| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Atomic Age > | 43 | 2025-11-26 | 6 | 2026-02-11 |
| Set 1 | 2 | You > | 29 | 2026-01-08 | 4 | 2026-01-23 |
| Set 1 | 3 | Rosetta Stone, | 55 | 2026-01-07 | 5 | 2026-03-08 |
| Set 1 | 4 | Silver Steed (My Blue) > | 12 | 2026-01-10 | 2 | 2026-03-07 |
| Set 1 | 5 | Barracuda | 9 | 2025-10-31 | 16 | 2026-02-07 |
| Set 2 | 6 | Peace Upon Us, | 8 | 2026-01-09 | 3 | 2026-02-07 |
| Set 2 | 7 | Calling All Angels > | 1 | Debut | - | 2026-01-17 |
| Set 2 | 8 | Illuminate > | 7 | 2025-02-26 | 83 | 2026-01-17 |
| Set 2 | 9 | Calling All Angels | 1 | Debut | 2026-01-17 | |
| Encore | 10 | Trixieville-> | 44 | 2025-11-26 | 6 | 2026-01-21 |
| Encore | 11 | Shatter | 30 | 2026-01-16 | 1 | 2026-01-17 |
Average Gap: 14