Eggy 2020-10-17, LeGetaway, Kent, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Last of Kin, 28 2020-02-14 9 2024-03-14
One Set 2 Between You and Me > 33 2020-06-24 2 2024-02-23
One Set 3 Queen's Gambit, 21 2020-05-16 5 2024-02-16
One Set 4 Northern Lights > 44 2020-01-25 14 2024-03-22
One Set 5 Solid Ground, 27 2020-06-13 3 2023-12-10
One Set 6 Burritos El Chavo 2 > 78 2020-03-28 8 2024-03-22
One Set 7 Shadow-> 92 2020-02-14 9 2024-03-23
One Set 8 Burritos El Chavo 2, 78 2020-03-28 2024-03-22
One Set 9 Finding and Losing-> 71 2020-02-14 9 2024-03-22
One Set 10 Shadow, 92 2020-02-14 2024-03-23
One Set 11 Finding and Losing 71 2020-02-14 2024-03-22

Average Gap: 7.38

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish