Eggy 2015-04-11, The Acoustic, Bridgeport, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Feel Like A Stranger, 2 Debut - 2015-06-20
Set 1 2 All Wheels Turnin', 66 Debut - 2024-03-16
Set 1 3 In Reach, 2 Debut - 2015-09-29
Set 1 4 Green Earrings, 8 Debut - 2024-02-29
Set 1 5 BubaGum > 56 Debut - 2024-02-17
Set 1 6 No Rain, 15 Debut - 2023-07-07
Set 1 7 City Lights, 28 Debut - 2023-10-20
Set 1 8 Fay, 12 2014-01-17 48 2024-02-22
Set 1 9 Rosie, 5 Debut - 2015-12-26
Set 1 10 Tell Me Something Good, 2 Debut - 2015-09-29
Set 1 11 Friend of Mine, 5 Debut - 2018-09-13
Set 1 12 Golden Gate Dancer, 82 Debut - 2024-03-23
Set 1 13 Elmira, 5 Debut - 2024-02-21
Set 1 14 Grease, 3 2014-01-17 48 2015-09-26
Set 1 15 Tom Sawyer 7 2013-02-23 60 2024-03-16

Average Gap: 52

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish