Eggy 2024-05-31, Brooklyn Bowl, Las Vegas, NV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Sweat Equity > 41 2024-05-23 2 2025-03-06
One Set 2 Rosetta Stone, 48 2024-05-23 2 2025-02-21
One Set 3 All That You Dream, 24 2024-04-17 10 2025-02-11
One Set 4 A Moment’s Notice, 58 2024-05-23 2 2025-03-08
One Set 5 Hux (Wit' It) > 21 2024-04-14 11 2025-02-28
One Set 6 Fly Frederick Fly, 23 2024-03-16 20 2025-03-13
One Set 7 Amie, 5 2019-10-26 306 2024-05-31
One Set 8 Smile 65 2024-05-23 2 2025-03-07
Encore 9 Mission In The Rain 8 2023-02-25 141 2024-11-01

Average Gap: 55.11


Powered by Songfish