Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Remind Me, | 19 | 2025-02-23 | 9 | 2025-03-15 |
Set 1 | 2 | Between You and Me > | 40 | 2024-12-28 | 27 | 2025-03-15 |
Set 1 | 3 | You > | 22 | 2025-02-20 | 12 | 2025-03-15 |
Set 1 | 4 | Laurel-> | 40 | 2025-03-07 | 4 | 2025-03-15 |
Set 1 | 5 | Soak Up The Sun-> | 1 | Debut | - | 2025-03-15 |
Set 1 | 6 | Laurel, | 40 | 2025-03-07 | 2025-03-15 | |
Set 1 | 7 | Trixieville-> | 13 | 2025-03-14 | 1 | 2025-03-15 |
Set 1 | 8 | Barracuda-> | 1 | Debut | - | 2025-03-15 |
Set 1 | 9 | Trixieville > | 13 | 2025-03-14 | 2025-03-15 | |
Set 1 | 10 | Barracuda | 1 | Debut | 2025-03-15 | |
Set 2 | 11 | Must Come Down-> | 18 | 2025-03-13 | 2 | 2025-03-15 |
Set 2 | 12 | Queen's Gambit, | 29 | 2025-02-28 | 7 | 2025-03-15 |
Set 2 | 13 | Oh, What A World, | 5 | 2025-03-01 | 6 | 2025-03-15 |
Set 2 | 14 | Big Yellow Taxi > | 1 | Debut | - | 2025-03-15 |
Set 2 | 15 | Edge of Seventeen, | 2 | 2015-12-02 | 557 | 2025-03-15 |
Set 2 | 16 | Woah There, | 15 | 2025-03-08 | 3 | 2025-03-15 |
Set 2 | 17 | Golden Gate Dancer | 97 | 2025-03-08 | 3 | 2025-03-15 |
Encore | 18 | Tell Me Something Good | 3 | 2015-09-29 | 563 | 2025-03-15 |
Average Gap: 99.5