Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Between You and Me, | 39 | 2023-06-08 | 5 | 2024-12-28 |
Set 1 | 2 | Laurel, | 39 | 2023-06-10 | 3 | 2025-03-07 |
Set 1 | 3 | Come Up Slow, | 23 | Debut | - | 2025-03-07 |
Set 1 | 4 | Wireless > | 42 | 2023-06-17 | 1 | 2025-02-18 |
Set 1 | 5 | Rosetta Stone, | 48 | 2023-06-16 | 2 | 2025-02-21 |
Set 1 | 6 | Beyond These Walls, | 5 | 2023-06-10 | 3 | 2023-06-25 |
Set 1 | 7 | Kiss From A Rose | 8 | 2023-03-04 | 38 | 2025-02-14 |
Set 2 | 8 | Queen's Gambit, | 28 | 2023-06-10 | 3 | 2025-02-28 |
Set 2 | 9 | Smile, | 65 | Debut | - | 2025-03-07 |
Set 2 | 10 | Shadow-> | 114 | 2023-06-17 | 1 | 2025-03-06 |
Set 2 | 11 | The Genetic Method-> | 4 | 2022-08-05 | 83 | 2024-07-19 |
Set 2 | 12 | Chest Fever-> | 13 | 2023-05-27 | 8 | 2025-02-11 |
Set 2 | 13 | Shadow, | 114 | 2023-06-17 | 2025-03-06 | |
Set 2 | 14 | Learn to Fly-> | 4 | 2022-03-26 | 109 | 2024-02-16 |
Set 2 | 15 | Chest Fever | 13 | 2023-05-27 | 2025-02-11 | |
Encore | 16 | Eggy Birthday Song > | 8 | 2022-10-14 | 73 | 2025-02-21 |
Encore | 17 | Interior People | 21 | 2023-06-09 | 4 | 2025-02-15 |
Average Gap: 25.62