Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Laurel, | 49 | 2025-04-13 | 2 | 2025-06-26 |
Set 1 | 2 | A Moment’s Notice, | 68 | 2025-04-11 | 4 | 2025-06-25 |
Set 1 | 3 | Woah There, | 26 | 2025-04-13 | 2 | 2025-06-30 |
Set 1 | 4 | Smile, | 75 | 2025-04-13 | 2 | 2025-06-26 |
Set 1 | 5 | American Music, | 1 | Debut | - | 2025-04-26 |
Set 1 | 6 | Lawyers, Guns, and Money > | 1 | Debut | - | 2025-04-26 |
Set 1 | 7 | Shadow | 123 | 2025-04-13 | 2 | 2025-06-27 |
Set 2 | 8 | Trixieville, | 26 | 2025-04-13 | 2 | 2025-06-25 |
Set 2 | 9 | Burritos El Chavo 2-> | 95 | 2025-04-09 | 6 | 2025-06-28 |
Set 2 | 10 | Razi > | 23 | 2025-04-13 | 2 | 2025-06-27 |
Set 2 | 11 | Shatter-> | 16 | 2025-04-13 | 2 | 2025-06-21 |
Set 2 | 12 | Barracuda-> | 5 | 2025-04-05 | 8 | 2025-06-14 |
Set 2 | 13 | Burritos El Chavo 2 > | 95 | 2025-04-09 | 2025-06-28 | |
Set 2 | 14 | Must Come Down > | 26 | 2025-04-13 | 2 | 2025-06-30 |
Set 2 | 15 | Shatter | 16 | 2025-04-13 | 2025-06-21 | |
Encore | 16 | Why Should I Worry | 2 | 2022-12-28 | 244 | 2025-04-26 |
Average Gap: 23.17