Eggy 2025-04-04, My Morning Jacket's One Big Holiday, Miramar Beach, FL, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Solid Ground, 37 2025-03-21 3 2025-06-27
One Set 2 Time Escaping, 47 2025-03-20 4 2025-06-24
One Set 3 Woah There, 26 2025-03-20 4 2025-06-30
One Set 4 Must Come Down-> 26 2025-03-21 3 2025-06-30
One Set 5 Razi-> 23 2025-02-15 20 2025-06-27
One Set 6 Coming Up-> 17 2025-03-21 3 2025-06-18
One Set 7 Sussudio-> 18 2024-10-11 51 2025-04-10
One Set 8 Sweat Equity > 50 2025-03-22 2 2025-06-28
One Set 9 Golden Gate Dancer-> 101 2025-03-15 5 2025-06-30
One Set 10 You Can Call Me Al-> 20 2025-02-07 25 2025-06-14
One Set 11 Golden Gate Dancer 101 2025-03-15 2025-06-30

Average Gap: 12


Powered by Songfish