Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Solid Ground, | 32 | 2025-03-21 | 3 | 2025-04-04 |
One Set | 2 | Time Escaping, | 45 | 2025-03-20 | 4 | 2025-04-04 |
One Set | 3 | Woah There, | 17 | 2025-03-20 | 4 | 2025-04-04 |
One Set | 4 | Must Come Down-> | 21 | 2025-03-21 | 3 | 2025-04-05 |
One Set | 5 | Razi-> | 15 | 2025-02-15 | 20 | 2025-04-05 |
One Set | 6 | Coming Up-> | 16 | 2025-03-21 | 3 | 2025-04-04 |
One Set | 7 | Sussudio-> | 17 | 2024-10-11 | 51 | 2025-04-04 |
One Set | 8 | Sweat Equity-> | 45 | 2025-03-22 | 2 | 2025-04-05 |
One Set | 9 | Golden Gate Dancer-> | 98 | 2025-03-15 | 5 | 2025-04-04 |
One Set | 10 | You Can Call Me Al-> | 18 | 2025-02-07 | 25 | 2025-04-04 |
One Set | 11 | Golden Gate Dancer | 98 | 2025-03-15 | 2025-04-04 |
Average Gap: 12