| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Here and Now, | 56 | 2025-11-01 | 6 | 2025-11-11 |
| Set 1 | 2 | One Stop Shop > | 107 | 2025-11-04 | 5 | 2025-11-11 |
| Set 1 | 3 | A Moment’s Notice, | 80 | 2025-11-07 | 3 | 2025-11-11 |
| Set 1 | 4 | Buying Time > | 60 | 2025-08-10 | 23 | 2025-11-11 |
| Set 1 | 5 | Silver Steed (My Blue) > | 5 | 2025-11-08 | 2 | 2025-11-13 |
| Set 1 | 6 | Bad Side Of The Moon-> | 22 | 2025-11-04 | 5 | 2025-11-11 |
| Set 1 | 7 | A Moment’s Notice | 80 | 2025-11-07 | 2025-11-11 | |
| Set 2 | 8 | Atomic Age > | 38 | 2025-11-08 | 2 | 2025-11-11 |
| Set 2 | 9 | Tomorrow Never Knows, | 5 | 2025-04-06 | 59 | 2025-11-11 |
| Set 2 | 10 | Tom Corn Walker-> | 30 | 2025-09-26 | 13 | 2025-11-11 |
| Set 2 | 11 | Buying Time-> | 60 | 2025-08-10 | 2025-11-11 | |
| Set 2 | 12 | Tom Corn Walker | 30 | 2025-09-26 | 2025-11-11 | |
| Encore | 13 | Last Train | 2 | 2025-06-25 | 39 | 2025-11-11 |
Average Gap: 15.7