Eggy 2022-11-10, The Southern, Charlottesville, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Shadow, 92 2022-11-04 2 2024-03-23
Set 1 2 Between You and Me, 33 2022-10-16 6 2024-02-23
Set 1 3 Wireless > 37 2022-10-16 6 2024-03-16
Set 1 4 Spanish Moon > 17 2022-10-08 10 2024-02-22
Set 1 5 Burritos El Chavo 2 > 78 2022-11-04 2 2024-03-22
Set 1 6 Rosetta Stone, 41 2022-11-05 1 2024-03-23
Set 1 7 Tom Corn Walker 18 2022-10-16 6 2024-02-18
Encore 8 I Was Born (No I Wasn't)-> 3 2021-10-26 76 2022-11-10
Encore 9 Northern Lights 44 2022-11-04 2 2024-03-22

Average Gap: 12.33

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish