Northern Lights has been played by Eggy 58 times, across 56 show(s).
It was played at 9% of Eggy shows.
It was last played 2024-12-14, which was the most recent show.
There have been 338 show(s) since the live debut.
Since its debut, "Northern Lights" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2020-01-11 | Bank of New Hampshire Stage, Concord, NH | 273 | 1 | 12 Pounds of Pain | Graceless | Debut |
2020-01-25 | 1904 Music Hall, Jacksonville, FL | 5 | 1 | Here and Now | Finding and Losing | |
2020-10-17 | LeGetaway, Kent, CT | 14 | 1 | Queen's Gambit | > Solid Ground | |
2021-02-23 | The Egg Crate, Livestream, CT | 3 | 1 | Shadow > | > Shadow | |
2021-03-07 | The Egg Crate, Livestream, CT | 3 | 1 | Fly Frederick Fly > | *** | |
2021-05-14 | Flour City Station, Rochester, NY | 3 | 2 | Lost and Found > | > One Stop Shop | |
2021-08-07 | The SoNo Collection, Norwalk, CT | 5 | 1 | Love The One You're With | > Lost and Found | |
2021-09-16 | Resonance Arts & Music Festival, Masontown, WV | 2 | 1 | Burritos El Chavo 2 > | > I Am The Walrus | |
2021-10-16 | Headliners Music Hall, Louisville, KY | 10 | 1 | *** | > Boom or Bust | |
2022-01-20 | Baltimore Soundstage, Baltimore, MD | 20 | 1 | Wireless | *** | |
2022-03-06 | Mad Katz, Wilmington, NC | 14 | 1 | Burritos El Chavo 2 | Rosetta Stone | |
2022-04-09 | Paradise Rock Club, Boston, MA | 8 | 1 | Here and Now | > Time Loves A Hero | |
2022-07-01 | The Peach Music Festival, Scranton, PA | 15 | 1 | Boom or Bust | -> All That You Dream | |
2022-07-14 | The Werk Out Music Festival, Thornville, OH | 1 | 1 | No Way Down | Fly Frederick Fly | |
2022-09-30 | The Sultan Room, Brooklyn, NY | 8 | 2 | Here and Now | One More Dance | |
2022-10-13 | The Met, Pawtucket, RI | 6 | 1 | Evergreen | Rosetta Stone | |
2022-11-04 | The 8x10, Baltimore, MD | 7 | 2 | Tiny Miracles > | > Wayless | |
2022-11-10 | The Southern, Charlottesville, VA | 2 | e | I Was Born (No I Wasn't) -> | *** | |
2023-01-28 | 10 Mile Music Hall, Frisco, CO | 16 | 1 | *** | > Apology | |
2023-02-17 | The Orpheum, Flagstaff, AZ | 1 | 1 | Farthest Step | *** | |
2023-03-03 | Domino Room, Bend, OR | 9 | 1 | Backyard Bear > | > Wireless | |
2023-03-18 | Rail Rider Jamboree, Ellicotville, NY | 9 | 1 | Zugzwang | *** | |
2023-05-02 | The Howlin’ Wolf, New Orleans, LA | 8 | 1 | Time Loves A Hero > | Buying Time | |
2023-05-07 | The Basement, Nashville, TN | 5 | 1 | Farthest Step | Let It Rock | |
2023-05-19 | Deep Dive, Ithaca, NY | 6 | 1 | Rosetta Stone | -> Let It Rock | |
2023-06-07 | The Homestead, Morristown, NJ | 5 | 1 | Evergreen > | > Wireless | |
2023-06-25 | Spring Hill Arts Gathering, New Preston, CT | 9 | 1 | Between You and Me > | > Apology | |
2023-06-29 | High Sierra Music Festival, Quincy, CA | 1 | 1 | One Stop Shop > | > Wayless | |
2023-07-07 | Tree House Brewing Company, Deerfield, MA | 3 | 2 | Rosetta Stone | The Shape I’m In | |
2023-08-18 | Pier 6 Pavilion, Baltimore, MD | 9 | 1 | Apology > | Smile | |
2023-08-23 | Stephen Talkhouse, Amagansett, NY | 2 | 1 | Bennie And The Jets > | Burritos El Chavo 2 | |
2023-09-19 | Goldfield Trading Post, Sacramento, USA | 9 | 1 | Laurel | > Farthest Step | |
2023-09-22 | High Dive, Seattle, WA | 2 | 1 | Nearly Always Late > | > Buying Time | |
2023-09-26 | Top Hat Lounge, Missoula, MT | 3 | 1 | Balls of Yarn | > Rosetta Stone | |
2023-09-28 | The State Room, Salt Lake City, UT | 2 | 1 | A Moments Notice | Smile | |
2023-09-30 | Cervantes Masterpiece Ballroom, Denver, CO | 2 | 2 | Smile | > I Am The Walrus | |
2023-10-19 | Beachland Ballroom, Cleveland, OH | 3 | 2 | One Stop Shop | The Shape I’m In | With Skin It Back teases |
2023-12-01 | Victory North, Savannah, GA | 10 | 1 | Evergreen | Birdland | |
2023-12-05 | Heartwood Soundstage, Gainesville, FL | 3 | 1 | Wireless -> | -> Wireless | Unfinished |
2023-12-17 | The Broadberry, Richmond, VA | 11 | 1 | *** | > You | |
2023-12-17 | The Broadberry, Richmond, VA | 0 | 1 | Finding and Losing -> | -> Finding and Losing | |
2024-02-14 | The Summit Music Hall, Columbus, OH | 3 | 1 | Laurel | > Sweaters for Strawmen | |
2024-02-22 | Proud Larry's, Oxford, MS | 6 | 2 | Spanish Moon -> | -> Skin It Back | |
2024-02-22 | Proud Larry's, Oxford, MS | 0 | 2 | Skin It Back -> | -> One Stop Shop | |
2024-03-16 | Portland House of Music, Portland, ME | 7 | 1 | Way Of The Stone | > Sweaters for Strawmen | |
2024-03-22 | Ardmore Music Hall, Ardmore, PA | 2 | 1 | Atomic Age -> | > Way Of The Stone | |
2024-04-10 | The Bottleneck, Lawrence, KS | 4 | 1 | Come Up Slow | > Lost and Found | |
2024-05-04 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 6 | 1 | Fragments | *** | |
2024-05-09 | Buffalo Iron Works, Buffalo, NY | 2 | 1 | High Noon | Gretchen | |
2024-05-18 | Dominion Energy RiverRock, Richmond, VA | 2 | 1 | Leatherback | Laurel | |
2024-05-23 | Three Sisters Park, Chillicothe, IL | 2 | 1 | Southern Cross -> | *** | |
2024-06-13 | Bonnaroo Music And Arts Festival, Manchester, TN | 4 | 1 | A Moments Notice | > Shadow | |
2024-07-07 | High Sierra Music Festival, Quincy, CA | 6 | 1 | High Noon | Barabajagal | |
2024-07-18 | 4848 Festival, Snowshoe, WV | 1 | 1 | Atomic Age -> | > Kodachrome | |
2024-07-26 | FloydFest, Floyd, VA | 3 | 1 | Smile | > Jumpin’ Jack Flash | |
2024-08-28 | Stone Pony Summer Stage, Asbury Park, NJ | 5 | 1 | Rosetta Stone | > 12 Pounds of Pain | |
2024-10-04 | Zilker Park, Austin, TX | 9 | 1 | Atomic Age -> | What I Know | |
2024-12-14 | Stranahan's Music Stage, Beaver Creek, CO | 22 | 1 | Boom or Bust | *** | With Stash (Phish) teases |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).