Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Checkin' My Mic, | 3 | 2022-03-17 | 4 | 2022-04-01 |
Set 1 | 2 | Got Us, Man, | 14 | 2019-10-05 | 107 | 2022-04-01 |
Set 1 | 3 | High Noon > | 55 | 2022-03-06 | 5 | 2024-11-30 |
Set 1 | 4 | Burritos El Chavo 2 > | 85 | 2022-03-17 | 4 | 2024-10-27 |
Set 1 | 5 | Spanish Moon, | 19 | 2022-03-05 | 6 | 2024-10-22 |
Set 1 | 6 | 12 Pounds of Pain, | 90 | 2022-03-17 | 4 | 2024-11-29 |
Set 1 | 7 | Mission In The Rain-> | 8 | 2020-05-06 | 71 | 2024-11-01 |
Set 1 | 8 | Today and Tomorrow-> | 45 | 2022-01-23 | 17 | 2024-05-09 |
Set 1 | 9 | Spanish Moon > | 19 | 2022-03-05 | 2024-10-22 | |
Set 1 | 10 | Today and Tomorrow | 45 | 2022-01-23 | 2024-05-09 | |
Encore | 11 | Golden Gate Dancer | 92 | 2022-03-26 | 2 | 2024-10-11 |
Average Gap: 24.44