12 Pounds of Pain has been played by Eggy 100 times, across 90 show(s).
It was played at 14.47% of Eggy shows.
It was last played 2024-11-29, which was 2 show(s) ago.
There have been 403 show(s) since the live debut.
Since its debut, "12 Pounds of Pain" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2019-01-11 | Arch Street Tavern, Hartford, CT | 208 | 1 | Shaper With A Blanket | Spanish Moon | |
2019-01-12 | Pacific Standard Tavern, New Haven, CT | 1 | 1 | Buying Time | No Rain | |
2019-01-24 | The One Stop, Asheville, NC | 2 | 1 | Day or Night | Suite: Judy Blue Eyes | |
2019-01-31 | 118 North, Wayne, PA | 2 | 1 | Onitsuka Tiger | Sister Golden Hair | |
2019-03-30 | StageOne at FTC, Fairfield, CT | 4 | 2 | One More Dance | Leatherback | |
2019-05-03 | Arch Street Tavern, Hartford, CT | 4 | 1 | *** | BubaGum | |
2019-05-14 | Infinity Music Hall and Bistro, Norfolk, CT | 3 | 1 | Today and Tomorrow | Finding and Losing | |
2019-05-30 | Pacific Standard Tavern, New Haven, CT | 1 | 1 | Today and Tomorrow | Finding and Losing | |
2019-06-21 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 3 | 1 | *** | Figure It Out | |
2019-07-19 | The Acoustic, Bridgeport, CT | 4 | 1 | Fragments | The Vortex | |
2019-09-26 | Flour City Station, Rochester, NY | 14 | 2 | Ricky Gervais | Golden Gate Dancer | |
2019-10-05 | Kings Rook Club, Erie, PA | 4 | 1 | The Music Never Stopped | Bloomlight | |
2019-10-25 | Melody's, Beckley, WV | 6 | 1 | Time Loves A Hero | Ricky Gervais | |
2019-10-31 | Electric Haze, Worcester, MA | 2 | 1 | *** | BubaGum | |
2019-11-09 | The Broken String, Watertown, NY | 4 | 1 | Here and Now | *** | |
2020-01-11 | Bank of New Hampshire Stage, Concord, NH | 11 | 1 | Windows | Northern Lights | |
2020-02-05 | 9:30 Club, Washington, D.C. | 6 | 1 | Balls of Yarn | -> In It For The Ride | |
2020-02-08 | Brooklyn Bowl, Brooklyn, NY | 3 | 1 | Portable Air Scrubber | *** | |
2020-05-30 | The Egg Crate, Livestream, CT | 6 | 1 | High Noon | Mr. Domino | |
2021-02-20 | The Egg Crate, Livestream, CT | 6 | 1 | Leatherback > | > Low Spark of High Heeled Boys | |
2021-02-20 | The Egg Crate, Livestream, CT | 0 | 1 | Sweet Harriet (Shabuzen Tonight) > | Zugzwang | |
2021-02-20 | The Egg Crate, Livestream, CT | 0 | e | Mr. Domino Reprise -> | *** | |
2021-02-26 | The Egg Crate, Livestream, CT | 2 | 1 | Lost and Found | Onitsuka Tiger | |
2021-05-14 | Flour City Station, Rochester, NY | 5 | 1 | *** | Balls of Yarn | |
2021-05-14 | Flour City Station, Rochester, NY | 0 | 1 | Wayless > | *** | |
2021-07-15 | Levitt Pavilion for the Performing Arts, Westport, CT | 4 | 1 | *** | Between You and Me | |
2021-09-16 | Resonance Arts & Music Festival, Masontown, WV | 3 | 1 | *** | Burritos El Chavo 2 | |
2021-10-07 | The Bottleneck, Lawrence, KS | 4 | 1 | In It For The Ride | *** | |
2021-12-04 | Broad Brook Opera House, Broad Brook, CT | 23 | 2 | *** | Rosetta Stone | |
2022-01-14 | Soundcheck Studios, Pembroke, MA | 1 | e | *** | *** | |
2022-01-15 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 1 | 2 | Fly Frederick Fly > | *** | |
2022-01-23 | The Bluebird, Bloominigton, IN | 3 | 1 | Finding and Losing | > Today and Tomorrow | |
2022-01-27 | Lincoln Theatre, Raleigh, NC | 2 | 1 | *** | Sunset Strip | |
2022-02-25 | Town Ballroom, Buffalo, NY | 7 | 1 | Your Protector | *** | |
2022-03-17 | Mercury Lounge, New York, NY | 4 | 1 | Between You and Me > | Finding and Losing | With Crazy (Seal) tease |
2022-04-01 | Old Town Pub, Steamboat Springs, CO | 4 | 1 | Spanish Moon | Mission In The Rain | With Desperado (The Eagles) fakeout |
2022-04-15 | Brooklyn Bowl, Brooklyn, NY | 7 | 1 | Satellite > | Leatherback | Heartless (Kanye West), Stash (Phish) and Butterflies and Hurricanes (Muse) teases, Let My People Go quotes |
2022-05-29 | Harmony Park, Clarks Grove, MN | 3 | 1 | Fly Frederick Fly > | *** | |
2022-06-02 | Garcia's, Port Chester, NY | 1 | 1 | Letter to Myself > | *** | |
2022-06-09 | The Southern, Charlottesville, VA | 1 | 1 | Figure It Out > | *** | |
2022-06-11 | Charleston Pour House, Charleston, SC | 2 | 1 | Backyard Bear > | *** | |
2022-06-18 | Jammin The Gulch, Haugan, MT | 2 | 1 | Finding and Losing | *** | |
2022-07-01 | The Peach Music Festival, Scranton, PA | 2 | 1 | Burritos El Chavo 2 | *** | |
2022-08-03 | Relix Studios, New York, NY | 4 | 1 | Burritos El Chavo 2 | *** | |
2022-08-05 | Levon Helm Studios, Woodstock, NY | 2 | 2 | Send Me On My Way | -> Send Me On My Way | With Finding and Losing teases |
2022-08-05 | Levon Helm Studios, Woodstock, NY | 0 | 2 | Send Me On My Way -> | *** | |
2022-08-06 | Bourre, Atlantic City, NJ | 1 | 2 | Onitsuka Tiger > | Shells | |
2022-08-06 | Bourre, Atlantic City, NJ | 0 | 2 | Jam -> | -> Shells | |
2022-09-30 | The Sultan Room, Brooklyn, NY | 2 | e | *** | *** | With Day or Night (Little Feat), Shells, Finding and Losing, Chest Fever (The Band) teases |
2022-10-14 | Parish Public House, Albany, NY | 7 | 2 | Bloomlight > | *** | |
2022-10-29 | Suwannee Hulaween, Live Oak, FL | 3 | 1 | Sussudio | Golden Gate Dancer | |
2022-11-05 | The Foundry, Philadelphia, PA | 4 | 1 | *** | Rosetta Stone | |
2022-11-05 | The Foundry, Philadelphia, PA | 0 | 2 | Time Escaping -> | -> Time Escaping | |
2022-12-01 | Cervantes Other Side, Denver, CO | 5 | 1 | All Wheels Turnin' | *** | with My Oh My (Punch Brothers) teases |
2022-12-07 | Acme Feed and Seed, Nashville, TN | 3 | 1 | *** | Sweaters for Strawmen | |
2023-01-28 | 10 Mile Music Hall, Frisco, CO | 9 | 1 | Solid Ground | Fly Frederick Fly | |
2023-02-25 | The Independent, San Francisco, CA | 7 | 1 | Mission In The Rain > | Golden Gate Dancer | |
2023-03-15 | The Back Room @ Colectivo, Milwaukee, WI | 9 | 1 | City Lights > | > All Wheels Turnin' | |
2023-03-18 | Rail Rider Jamboree, Ellicotville, NY | 3 | 1 | *** | Burritos El Chavo 2 | |
2023-04-08 | Winstons Beach Club, San Diego, CA | 3 | e | *** | *** | |
2023-04-28 | Brooklyn Bowl, Brooklyn, NY | 3 | 1 | Finding and Losing | *** | |
2023-05-04 | Back Forty Beer Company, Birmingham, AL | 4 | 1 | Hux (Wit' It) > | *** | |
2023-05-04 | Back Forty Beer Company, Birmingham, AL | 0 | 2 | Watercolor Days > | > Watercolor Days | |
2023-05-06 | The Basement, Nashville, TN | 2 | 2 | Bloomlight > | *** | |
2023-05-11 | 529 Bar, Atlanta, GA | 3 | e | *** | -> One Stop Shop | |
2023-05-11 | 529 Bar, Atlanta, GA | 0 | e | One Stop Shop -> | -> One Stop Shop | |
2023-05-11 | 529 Bar, Atlanta, GA | 0 | e | One Stop Shop > | *** | |
2023-05-20 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 5 | 1 | *** | Apology | |
2023-06-07 | The Homestead, Morristown, NJ | 4 | 2 | Island Afterlife > | *** | |
2023-06-23 | The Press Room, Portsmouth, NH | 7 | e | Happy Birthday | *** | With Black Dog (Led Zeppelin) and Blackbird (The Beatles) teases |
2023-06-29 | High Sierra Music Festival, Quincy, CA | 3 | 1 | Shadow | *** | |
2023-08-11 | Elevation 27, Virginia Beach, VA | 7 | 2 | Escaping Sussudio | *** | With Axilla (Phish) teases |
2023-08-18 | Pier 6 Pavilion, Baltimore, MD | 5 | 1 | Time Escaping | *** | |
2023-08-23 | Stephen Talkhouse, Amagansett, NY | 2 | e | Helplessly Hoping > | *** | |
2023-09-14 | The Troubadour, Los Angeles, CA | 5 | e | *** | *** | Smile, Bad Side of the Moon (Elton John), Remind Me (Emily King), Shadow, Last of Kin teases |
2023-09-22 | High Dive, Seattle, WA | 6 | e | *** | *** | With National Anthem (Radiohead) jam |
2023-09-28 | The State Room, Salt Lake City, UT | 5 | 1 | *** | Come Up Slow | |
2023-09-30 | Cervantes Masterpiece Ballroom, Denver, CO | 2 | e | *** | *** | With Shadow, All Wheels Turnin’, Smile, Northern Lights, and I Am The Walrus teases |
2023-10-20 | Martyrs', Chicago, IL | 4 | e | *** | *** | With Carry On, Shadow, Smile, Time Loves A Hero, and Apology teases |
2023-11-18 | Brooklyn Bowl, Brooklyn, NY | 5 | 1 | *** | > Come Up Slow | |
2023-12-01 | Victory North, Savannah, GA | 4 | 1 | Chest Fever | *** | |
2023-12-07 | Rockefellers, Houston, TX | 5 | 1 | My Oh My -> | -> My Oh My | Unfinished |
2023-12-14 | Aisle 5, Atlanta, GA | 6 | 2 | Bloomlight > | *** | |
2024-02-14 | The Summit Music Hall, Columbus, OH | 6 | 1 | Last of Kin | -> Crosstown Traffic | |
2024-02-14 | The Summit Music Hall, Columbus, OH | 0 | 1 | Crosstown Traffic -> | *** | |
2024-02-18 | Hi-Fi, Indianapolis, IN | 4 | 2 | *** | Lake Monster | With The Ocean (Led Zeppelin) and 25 or 6 to 4 (Chicago) teases |
2024-02-25 | MSC Divina, Atlantic Ocean | 4 | 1 | You Can Call Me Al > | *** | |
2024-03-15 | Nectar's, Burlington, VT | 4 | 2 | *** | Lost and Found | |
2024-03-22 | Ardmore Music Hall, Ardmore, PA | 3 | 1 | Evergreen > | *** | With Skin It Back (Little Feat) teases |
2024-04-13 | 10 Mile Music Hall, Frisco, CO | 6 | 2 | *** | -> Buying Time | |
2024-04-18 | Brooklyn Bowl, Las Vegas, NV | 3 | 1 | Bennie And The Jets > | *** | |
2024-05-10 | Beachland Ballroom, Cleveland, OH | 4 | e | Boom or Bust -> | -> Boom or Bust | |
2024-07-26 | FloydFest, Floyd, VA | 17 | 1 | Jumpin’ Jack Flash | Golden Gate Dancer | |
2024-08-28 | Stone Pony Summer Stage, Asbury Park, NJ | 5 | 1 | Northern Lights > | *** | |
2024-09-13 | Knox Farm State Park, East Aurora, NY | 5 | 1 | Must Come Down | *** | |
2024-10-03 | The Echo Music Hall, Dallas, TX | 3 | e | *** | *** | |
2024-10-06 | Hillberry, Eureka Springs, AR | 3 | 1 | Laurel | Coming Up | |
2024-10-12 | Antone's Nightclub, Austin, TX | 4 | 1 | Buying Time | *** | |
2024-10-31 | Terminal West, Atlanta, GA | 11 | e | *** | *** | with Jenga Jam, This Is Halloween and China Cat Sunflower teases; lyrics changed to "No Putty been better at Jenga |
2024-11-29 | The Capitol Theatre, Port Chester, NY | 3 | 1 | Searchlight | Eggy Birthday Song |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).