Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One Stop Shop > | 88 | 2023-04-07 | 2 | 2024-09-12 |
Set 1 | 2 | Shadow > | 102 | 2023-04-07 | 2 | 2024-09-27 |
Set 1 | 3 | Bennie And The Jets, | 15 | 2023-04-08 | 1 | 2024-06-13 |
Set 1 | 4 | All Wheels Turnin', | 67 | 2023-04-08 | 1 | 2024-05-04 |
Set 1 | 5 | Time Escaping-> | 37 | 2023-02-24 | 17 | 2024-08-28 |
Set 1 | 6 | Sussudio-> | 15 | 2023-03-17 | 5 | 2024-06-13 |
Set 1 | 7 | Time Escaping, | 37 | 2023-02-24 | 2024-08-28 | |
Set 1 | 8 | Shells | 54 | 2023-04-07 | 2 | 2024-06-20 |
Set 2 | 9 | City Lights | 29 | 2023-04-08 | 1 | 2024-07-19 |
Average Gap: 3.88