Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One Stop Shop > | 93 | 2023-04-07 | 2 | 2024-11-02 |
Set 1 | 2 | Shadow > | 107 | 2023-04-07 | 2 | 2024-11-30 |
Set 1 | 3 | Bennie And The Jets, | 18 | 2023-04-08 | 1 | 2024-12-14 |
Set 1 | 4 | All Wheels Turnin', | 70 | 2023-04-08 | 1 | 2024-11-30 |
Set 1 | 5 | Time Escaping-> | 39 | 2023-02-24 | 17 | 2024-10-26 |
Set 1 | 6 | Sussudio-> | 16 | 2023-03-17 | 5 | 2024-10-11 |
Set 1 | 7 | Time Escaping, | 39 | 2023-02-24 | 2024-10-26 | |
Set 1 | 8 | Shells | 55 | 2023-04-07 | 2 | 2024-10-30 |
Set 2 | 9 | City Lights | 31 | 2023-04-08 | 1 | 2024-10-25 |
Average Gap: 3.88