All Wheels Turnin' has been played by Eggy 73 times, across 70 show(s).
It was played at 11.25% of Eggy shows.
It was last played 2024-11-30, which was the most recent show.
There have been 550 show(s) since the live debut.
Since its debut, "All Wheels Turnin'" has been played, on average, once every 8 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2015-04-11 | The Acoustic, Bridgeport, CT | 61 | 1 | Feel Like A Stranger | In Reach | |
2015-06-20 | Pacific Standard Tavern, New Haven, CT | 6 | 2 | City Lights | Green Earrings | |
2015-09-08 | Pacific Standard Tavern, New Haven, CT | 7 | 1 | Onitsuka Tiger | Cassidy | |
2015-09-29 | Pacific Standard Tavern, New Haven, CT | 3 | 1 | Deacon Blues | Tiny Miracles | with West End Blend Horns |
2015-10-13 | Nectar's, Burlington, VT | 2 | 1 | Figure It Out | Rosanna | |
2015-12-02 | The Spot Underground, Providence, RI | 4 | 1 | *** | Stash | |
2015-12-03 | Nublu, New York, NY | 1 | 1 | *** | Got Us, Man | |
2015-12-10 | Pacific Standard Tavern, New Haven, CT | 1 | 1 | Partido Alto | Tired From Waiting | |
2015-12-26 | BRYAC, Bridgeport, CT | 2 | 2 | Hava Nagila | 50 Ways To Leave Your Lover | with Manteca (Phish) tease |
2016-02-04 | BRYAC, Bridgeport, CT | 2 | 1 | Figure It Out | Today and Tomorrow | |
2016-05-19 | BRYAC, Bridgeport, CT | 14 | 2 | Fly > | In It For The Ride | |
2016-09-09 | College Street Music Hall, New Haven, CT | 27 | 1 | In It For The Ride > | Onitsuka Tiger | |
2017-03-17 | BRYAC, Bridgeport, CT | 6 | 2 | *** | In It For The Ride | with Axilla (Phish) teases |
2017-09-02 | BRYAC, Bridgeport, CT | 18 | 1 | *** | Balls of Yarn | |
2017-11-03 | Pacific Standard Tavern, New Haven, CT | 5 | 1 | Pigs (Three Different Ones) > | Watercolor Days | |
2018-04-20 | Pacific Standard Tavern, New Haven, CT | 16 | 1 | Franklin's Tower | Birdland | |
2018-07-05 | Pacific Standard Tavern, New Haven, CT | 6 | 1 | *** | Hux | |
2018-08-10 | The Acoustic, Bridgeport, CT | 3 | 3 | Golden Gate Dancer | Buying Time | Featuring Chip Fenney on Saxophone, Michael Bafundo on Trumpet, and Sam Horan on Percussion |
2018-12-22 | Cantiki, Norwalk, CT | 22 | 1 | One More Dance | Sister Golden Hair | |
2019-01-18 | BRYAC, Bridgeport, CT | 4 | 1 | Southern Cross | Sister Golden Hair | |
2019-01-24 | The One Stop, Asheville, NC | 1 | 1 | The Music Never Stopped | *** | |
2019-09-28 | Riverboat Bar, Alexandria Bay, NY | 37 | 1 | Southern Cross | Figure It Out | with Ben Carrey on bass |
2019-10-05 | Kings Rook Club, Erie, PA | 2 | 2 | *** | Shells | |
2019-12-14 | Orlando's Bar and Lounge, Burlington, VT | 19 | 1 | BubaGum | Shadow | with Zdenek Gubb on bass |
2019-12-28 | StageOne at FTC, Fairfield, CT | 1 | 2 | Last of Kin > | Wayless | |
2019-12-30 | Great Scott, Boston, MA | 1 | 1 | Wayless | You Can Call Me Al | with Zdenek Gubb on bass |
2021-03-05 | The Egg Crate, Livestream, CT | 26 | 1 | Elmira > | Watercolor Days | |
2021-05-07 | Soundcheck Studios, Pembroke, MA | 2 | 2 | Wireless | Fly Frederick Fly | |
2021-10-23 | The Orange Peel, Asheville, NC | 23 | 1 | Learn to Fly > | > Figure It Out | |
2021-12-04 | Broad Brook Opera House, Broad Brook, CT | 13 | 2 | High Noon | Watercolor Days | with “Finding and Losing” teases |
2022-01-15 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 2 | 2 | *** | > Hux | |
2022-02-03 | Anthology, Rochester, NY | 9 | 1 | The Bottom Of It | *** | |
2022-04-02 | Cervantes Other Side, Denver, CO | 12 | 1 | Apology | Interior People | |
2022-06-09 | The Southern, Charlottesville, VA | 11 | 1 | One Stop Shop | The Music Never Stopped | |
2022-07-24 | Bayley Beach, Rowayton, CT | 8 | e | *** | *** | |
2022-10-02 | Higher Ground, South Burlington, VT | 9 | 1 | Sugar Sleuth | Sunset Strip | |
2022-10-15 | Funk ‘n Waffles, Syracuse, NY | 6 | 1 | Broken Bluff > | Fragments | |
2022-10-30 | Charleston Pour House, Charleston, SC | 3 | 2 | *** | In It For The Ride | With Birdland (Weather Reort) teases |
2022-11-05 | The Foundry, Philadelphia, PA | 3 | 1 | Rosetta Stone | Backyard Bear | |
2022-11-19 | Jamburg, Leesburg, FL | 4 | 1 | Shadow | Portable Air Scrubber | |
2022-12-01 | Cervantes Other Side, Denver, CO | 1 | 1 | Fragments > | 12 Pounds of Pain | |
2022-12-10 | Bourbon On Division, Chicago, IL | 5 | 1 | 50 Ways To Leave Your Lover -> | Tiny Miracles | With Ricky Gervais teases |
2023-01-27 | 10 Mile Music Hall, Frisco, CO | 6 | 1 | One Stop Shop > | Sweaters for Strawmen | |
2023-02-23 | Belly Up Tavern, Solana Beach, CA | 6 | 1 | Last of Kin | Time Loves A Hero | |
2023-03-04 | The Olympic Venue, Boise, ID | 6 | 1 | Kiss From A Rose > | *** | |
2023-03-15 | The Back Room @ Colectivo, Milwaukee, WI | 5 | 1 | 12 Pounds of Pain > | *** | |
2023-03-17 | Woodlands Tavern, Columbus, OH | 2 | 1 | *** | Finding and Losing | |
2023-04-08 | Winstons Beach Club, San Diego, CA | 4 | 2 | *** | Lost and Found | With Black Dog (Led Zeppelin) teases |
2023-04-21 | The Bourbon Room, Los Angeles, CA | 1 | 1 | Bennie And The Jets | Time Escaping | |
2023-04-27 | Pearl Street Warehouse, Washington, D.C. | 1 | 2 | Bad Side Of The Moon | Burritos El Chavo 2 | Jake and Mike double-teamed the bass guitar, and full band drum jam |
2023-05-11 | 529 Bar, Atlanta, GA | 10 | 2 | Shells | Shadow | With What’s The Use (Mac Miller) teases |
2023-05-25 | RiversEdge at Marcum Park, Hamilton, OH | 6 | 1 | Rosetta Stone | Shaper With A Blanket | |
2023-06-07 | The Homestead, Morristown, NJ | 3 | 2 | One Stop Shop > | You | |
2023-06-09 | Nectar's, Burlington, VT | 2 | 1 | Interior People | *** | With Norwegian Wood (The Beatles) teases |
2023-06-16 | Jammin The Gulch, Haugan, MT | 2 | 1 | Sweaters for Strawmen > | Bad Side Of The Moon | |
2023-06-23 | The Press Room, Portsmouth, NH | 3 | 2 | Time Escaping | The Shape I’m In | |
2023-08-11 | Elevation 27, Virginia Beach, VA | 10 | 2 | Wayless | Coming Up | |
2023-09-10 | The Vogue, Indianapolis, IN | 11 | 1 | Wayless | Interior People | |
2023-09-22 | High Dive, Seattle, WA | 7 | 2 | Time Escaping | Cats Under The Stars | |
2023-09-30 | Cervantes Masterpiece Ballroom, Denver, CO | 7 | 2 | Shadow | Smile | |
2023-10-21 | 7th Street Entry, Minneapolis, MN | 5 | 2 | Burritos El Chavo 2 > | -> Kiss From A Rose | |
2023-10-21 | 7th Street Entry, Minneapolis, MN | 0 | e | Zugzwang -> | -> Zugzwang | |
2023-11-18 | Brooklyn Bowl, Brooklyn, NY | 4 | 1 | Brooklyn (Owes The Charmer Under Me) > | Sweat Equity | |
2023-12-06 | Soul Kitchen Music Hall, Mobile, AL | 8 | 1 | Way Of The Stone > | Graceless | |
2024-01-06 | Tree House Brewing Company, Deerfield, MA | 12 | 2 | Bad Side Of The Moon | Come Up Slow | |
2024-02-17 | Madison Live, Covington, KY | 4 | 1 | Backyard Bear > | -> BubaGum | |
2024-02-17 | Madison Live, Covington, KY | 0 | 2 | You Can Call Me Al -> | Evergreen | |
2024-03-16 | Portland House of Music, Portland, ME | 10 | 2 | What I Know > | *** | With Fly Away teases and quotes |
2024-05-04 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 12 | 2 | Atomic Age > | -> Remind Me | |
2024-10-06 | Hillberry, Eureka Springs, AR | 36 | 1 | Coming Up -> | Way Of The Stone | |
2024-10-18 | Aggie Theater, Fort Collins, CO | 7 | 1 | My Oh My > | -> BubaGum | |
2024-10-18 | Aggie Theater, Fort Collins, CO | 0 | 1 | BubaGum -> | Shallow Rivers | |
2024-11-30 | The Capitol Theatre, Port Chester, NY | 12 | 1 | Shallow Rivers | Plant The Garden |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).