Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Between You and Me > | 38 | 2024-02-23 | 10 | 2024-10-23 |
One Set | 2 | Here and Now, | 50 | 2024-03-21 | 3 | 2024-11-29 |
One Set | 3 | Nearly Always Late, | 18 | 2024-03-15 | 5 | 2024-10-30 |
One Set | 4 | Sweat Equity, | 31 | 2024-03-21 | 3 | 2024-12-14 |
One Set | 5 | Lay Down Sally, | 12 | 2023-12-02 | 33 | 2024-10-05 |
One Set | 6 | Way Of The Stone, | 26 | 2024-03-22 | 2 | 2024-10-30 |
One Set | 7 | Wireless > | 41 | 2024-03-16 | 4 | 2024-10-27 |
One Set | 8 | Apology | 53 | 2024-03-23 | 1 | 2024-12-14 |
Average Gap: 7.63