Apology has been played by Eggy 54 times, across 53 show(s).
It was played at 8.52% of Eggy shows.
It was last played 2024-12-14, which was the most recent show.
There have been 350 show(s) since the live debut.
Since its debut, "Apology" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2019-11-08 | The Jewel, Manchester, NH | 261 | 1 | Carry On | Zugzwang | Debut |
2019-11-09 | The Broken String, Watertown, NY | 1 | 2 | Queen's Gambit | > No Rain | |
2019-12-28 | StageOne at FTC, Fairfield, CT | 8 | 2 | Wayless | > Backyard Bear | |
2021-03-05 | The Egg Crate, Livestream, CT | 27 | 1 | Lost and Found > | > Finding and Losing | |
2021-05-07 | Soundcheck Studios, Pembroke, MA | 2 | 1 | Solid Ground | > Queen's Gambit | |
2021-10-09 | Majestic Theatre, Madison, WI | 15 | 1 | *** | > Wayless | |
2022-01-23 | The Bluebird, Bloominigton, IN | 26 | 1 | *** | > Finding and Losing | |
2022-04-02 | Cervantes Other Side, Denver, CO | 18 | 1 | Wayless | All Wheels Turnin' | |
2022-04-13 | Fete Music Hall, Providence, RI | 4 | 1 | Farthest Step | > Nobody But You | |
2022-06-02 | Garcia's, Port Chester, NY | 6 | 1 | Lost and Found | Wayless | |
2022-09-30 | The Sultan Room, Brooklyn, NY | 16 | 1 | *** | > One Stop Shop | |
2022-10-14 | Parish Public House, Albany, NY | 7 | 1 | Balls of Yarn | > Low Spark of High Heeled Boys | |
2023-01-28 | 10 Mile Music Hall, Frisco, CO | 24 | 1 | Northern Lights > | > Solid Ground | |
2023-02-22 | The Fremont Theatre, San Luis Obispo, USA | 4 | 1 | Solid Ground | > Finding and Losing | |
2023-05-04 | Back Forty Beer Company, Birmingham, AL | 25 | 1 | *** | > Rosetta Stone | |
2023-05-05 | Asheville Music Hall, Asheville, NC | 1 | 1 | Boom or Bust > | One Stop Shop | |
2023-05-20 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 9 | 1 | 12 Pounds of Pain | High Noon | |
2023-06-09 | Nectar's, Burlington, VT | 6 | 2 | Wayless | Shadow | |
2023-06-23 | The Press Room, Portsmouth, NH | 5 | 1 | BubaGum | > Sweaters for Strawmen | |
2023-06-25 | Spring Hill Arts Gathering, New Preston, CT | 2 | 1 | Northern Lights > | Wireless | |
2023-06-30 | High Sierra Music Festival, Quincy, CA | 3 | 1 | Sweaters for Strawmen > | Time Escaping | |
2023-08-05 | The Cutting Room, New York, NY | 3 | 1 | Boom or Bust | > Skin It Back | |
2023-08-10 | JM's On The Water, Surf City, NC | 1 | 1 | Hux (Wit' It) | > Ophelia | |
2023-08-11 | Elevation 27, Virginia Beach, VA | 1 | 1 | Smile | *** | |
2023-08-12 | JamPacked Music Festival, Richmond, VA | 1 | 1 | Shadow | > Smile | |
2023-08-18 | Pier 6 Pavilion, Baltimore, MD | 4 | 1 | *** | > Northern Lights | |
2023-08-20 | Catbird Music Festival, Bethel, NY | 1 | 1 | Smile | > Shadow | |
2023-09-09 | All In Music & Arts Festival, Indianapolis, IN | 4 | 1 | Shadow | *** | |
2023-09-19 | Goldfield Trading Post, Sacramento, USA | 6 | e | *** | *** | |
2023-09-26 | Top Hat Lounge, Missoula, MT | 5 | e | *** | *** | With Green Earrings (Steely Dan), What’s The Use (Mac Miller) and Finding and Losing teases |
2023-09-29 | Aggie Theater, Fort Collins, CO | 3 | 1 | Upside Down | Solid Ground | |
2023-10-07 | Wonderland Forest, Lafayette, NY | 3 | 1 | Sweaters for Strawmen > | > Time Escaping | |
2023-10-20 | Martyrs', Chicago, IL | 2 | 1 | Boom or Bust > | City Lights | |
2023-12-08 | Mohawk, Austin, TX | 15 | 1 | High Noon | > Carry On | |
2023-12-15 | Charleston Pour House, Charleston, SC | 6 | e | *** | *** | With Stash (Phish) teases |
2024-01-05 | Tree House Brewing Company, Deerfield, MA | 3 | 1 | Way Of The Stone | > Nearly Always Late | |
2024-02-14 | The Summit Music Hall, Columbus, OH | 2 | 2 | *** | -> Finding and Losing | |
2024-02-14 | The Summit Music Hall, Columbus, OH | 0 | 2 | Finding and Losing -> | Hungry Like The Wolf | |
2024-02-18 | Hi-Fi, Indianapolis, IN | 4 | 2 | Coming Up | > Tom Corn Walker | |
2024-02-29 | MSC Divina, Atlantic Ocean | 6 | 1 | Sussudio | Green Earrings | |
2024-03-15 | Nectar's, Burlington, VT | 2 | 1 | *** | > High Noon | |
2024-03-21 | Atlantis, Washington, DC | 2 | 2 | Atomic Age | Hush | |
2024-03-23 | Brooklyn Bowl, Brooklyn, NY | 2 | 1 | Shadow | > Zugzwang | |
2024-04-05 | Hogs For The Cause, New Orleans, LA | 1 | 1 | Wireless > | *** | |
2024-04-12 | The Fox Theatre, Boulder, CO | 3 | 2 | *** | > Wayless | |
2024-05-09 | Buffalo Iron Works, Buffalo, NY | 7 | e | *** | *** | |
2024-05-23 | Three Sisters Park, Chillicothe, IL | 4 | 1 | *** | A Moments Notice | |
2024-06-13 | Bonnaroo Music And Arts Festival, Manchester, TN | 4 | 1 | Come Up Slow | Golden Gate Dancer | |
2024-07-19 | Jeezum Crow Festival, Jay, VT | 8 | 1 | *** | > Nearly Always Late | |
2024-07-25 | FloydFest, Floyd, VA | 1 | 1 | Mr. Blue Sky > | > Shadow | |
2024-08-24 | Everwise Amphitheater at White River State Park, Indianapolis, IN | 5 | 1 | *** | > One Stop Shop | With Letter To Myself tease |
2024-10-12 | Antone's Nightclub, Austin, TX | 16 | 1 | One Stop Shop > | > Bad Side Of The Moon | |
2024-11-02 | Chop Shop, Chicago, IL | 13 | 1 | A Moments Notice | > Woah There | |
2024-12-14 | Stranahan's Music Stage, Beaver Creek, CO | 3 | 2 | Bennie And The Jets > | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).