Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Joe Mango Intro, | 4 | 2017-12-30 | 3 | 2018-02-01 |
Set 1 | 2 | In It For The Ride, | 49 | 2018-01-20 | 2 | 2024-11-01 |
Set 1 | 3 | High Noon, | 55 | 2017-12-30 | 3 | 2024-11-30 |
Set 1 | 4 | Upside Down, | 43 | 2018-01-20 | 2 | 2024-02-21 |
Set 1 | 5 | Watercolor Days, | 60 | 2017-12-30 | 3 | 2024-08-22 |
Set 1 | 6 | Hux, | 24 | 2017-06-11 | 20 | 2024-10-22 |
Set 1 | 7 | Onitsuka Tiger | 67 | 2018-01-20 | 2 | 2024-10-19 |
Average Gap: 5