In It For The Ride has been played by Eggy 66 times, across 50 show(s).
It was played at 7.87% of Eggy shows.
It was last played 2025-02-16, which was 4 show(s) ago.
There have been 527 show(s) since the live debut.
Since its debut, "In It For The Ride" has been played, on average, once every 11 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2016-05-19 | BRYAC, Bridgeport, CT | 103 | 2 | All Wheels Turnin' | > Free | |
2016-05-22 | Tyrone Farm, Pomfret, CT | 1 | 1 | *** | Fragments | |
2016-09-09 | College Street Music Hall, New Haven, CT | 26 | 1 | *** | > All Wheels Turnin' | |
2016-09-09 | College Street Music Hall, New Haven, CT | 0 | 1 | Onitsuka Tiger -> | *** | |
2016-12-15 | BRYAC, Bridgeport, CT | 2 | 1 | One More Dance | Onitsuka Tiger | |
2017-03-17 | BRYAC, Bridgeport, CT | 4 | 2 | All Wheels Turnin' | > No Rain | |
2017-05-07 | Tyrone Farm, Pomfret, CT | 5 | 1 | *** | Bobcat Flow | |
2017-09-02 | BRYAC, Bridgeport, CT | 13 | 2 | She Said She Said | > Not Fade Away | |
2017-09-02 | BRYAC, Bridgeport, CT | 0 | 2 | Buying Time > | *** | |
2017-10-07 | Just Joshin' Music Festival, Amston, CT | 3 | 1 | Watercolor Days | Cassidy | |
2018-01-20 | The Acoustic, Bridgeport, CT | 6 | 1 | The Stake > | > The Vortex | |
2018-02-01 | BRYAC, Bridgeport, CT | 2 | 1 | Joe Mango Intro | High Noon | |
2018-03-16 | Nectar's, Burlington, VT | 6 | 1 | *** | BubaGum | |
2018-04-14 | The Acoustic, Bridgeport, CT | 3 | 1 | *** | High Noon | |
2018-07-05 | Pacific Standard Tavern, New Haven, CT | 7 | 1 | Find The Cost of Freedom > | > Shells | |
2018-08-10 | The Acoustic, Bridgeport, CT | 3 | 3 | *** | Onitsuka Tiger | |
2018-08-30 | Nectar's, Burlington, VT | 2 | 1 | One More Dance > | City Lights | |
2018-09-30 | Soupstock Music Festival, Shelton, CT | 8 | 1 | Onitsuka Tiger -> | -> Onitsuka Tiger | |
2018-09-30 | Soupstock Music Festival, Shelton, CT | 0 | 1 | Onitsuka Tiger -> | -> Onitsuka Tiger | |
2018-09-30 | Soupstock Music Festival, Shelton, CT | 0 | 1 | Onitsuka Tiger -> | Watercolor Days | |
2018-10-11 | Thunder Road, Somerville, MA | 3 | 1 | *** | > Time Loves A Hero | |
2018-12-07 | StageOne at FTC, Fairfield, CT | 8 | 1 | *** | Time Loves A Hero | |
2019-01-24 | The One Stop, Asheville, NC | 6 | 2 | Southern Cross | Don't Do It | |
2019-01-31 | 118 North, Wayne, PA | 2 | 1 | *** | All That You Dream | |
2019-02-01 | Flying Dog Brewery, Frederick, MD | 1 | 1 | *** | Fay | |
2019-03-30 | StageOne at FTC, Fairfield, CT | 3 | 1 | *** | BubaGum | |
2019-06-21 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 11 | 1 | The Windup | Queen's Gambit | |
2019-08-08 | Levitt Pavilion for the Performing Arts, Westport, CT | 9 | 1 | *** | > Today and Tomorrow | |
2019-10-03 | The Press Room, Portsmouth, NH | 12 | 2 | *** | > Onitsuka Tiger | |
2019-10-03 | The Press Room, Portsmouth, NH | 0 | 2 | Onitsuka Tiger > | > Hush | |
2019-10-13 | Arch Street Tavern, Hartford, CT | 3 | 1 | *** | BubaGum | |
2019-10-13 | Arch Street Tavern, Hartford, CT | 0 | 1 | BubaGum > | Southern Cross | |
2019-10-24 | The Whiskey, Wilmington, NC | 3 | 1 | *** | One More Dance | |
2019-10-31 | Electric Haze, Worcester, MA | 3 | 1 | Mr. Domino > | > Watercolor Days | with Hux teases |
2019-11-01 | Nectar's, Burlington, VT | 1 | 1 | Burritos El Chavo 2 > | Driven To Tears | |
2019-11-09 | The Broken String, Watertown, NY | 3 | 2 | *** | > Queen's Gambit | |
2019-11-30 | Garcia's, Port Chester, NY | 2 | 1 | *** | Queen's Gambit | |
2020-01-10 | Bolton Valley Resort, Bolton, VT | 8 | 1 | Backyard Bear | > Finding and Losing | |
2020-01-10 | Bolton Valley Resort, Bolton, VT | 0 | 1 | Figure It Out > | *** | |
2020-02-05 | 9:30 Club, Washington, D.C. | 7 | 1 | 12 Pounds of Pain -> | > Shells | |
2021-02-23 | The Egg Crate, Livestream, CT | 16 | 1 | Sweet Harriet (Shabuzen Tonight) > | > Shadow | |
2021-02-23 | The Egg Crate, Livestream, CT | 0 | 1 | Shadow > | > Golden Gate Dancer | |
2021-05-15 | Putnam Place, Saratoga Springs, NY | 7 | 2 | Zugzwang | *** | |
2021-10-07 | The Bottleneck, Lawrence, KS | 10 | 1 | Carry On My Wayward Son > | 12 Pounds of Pain | with Carry On My Wayward Son teases |
2022-09-30 | The Sultan Room, Brooklyn, NY | 72 | 1 | Zugzwang | > Wayless | |
2022-10-13 | The Met, Pawtucket, RI | 6 | 1 | Rosetta Stone | -> Pigs (Three Different Ones) | |
2022-10-13 | The Met, Pawtucket, RI | 0 | 1 | Pigs (Three Different Ones) -> | > Ricky Gervais | |
2022-10-15 | Funk ‘n Waffles, Syracuse, NY | 2 | 1 | Lay Down Sally > | *** | |
2022-10-30 | Charleston Pour House, Charleston, SC | 3 | 2 | All Wheels Turnin' | -> Buying Time | |
2022-10-30 | Charleston Pour House, Charleston, SC | 0 | 2 | Buying Time -> | > One More Dance | |
2022-11-05 | The Foundry, Philadelphia, PA | 3 | 1 | Backyard Bear | *** | with Sweet Harriett (Shabuzen) quotes |
2022-11-11 | The Camel, Richmond, VA | 2 | 1 | Backyard Bear > | -> Chest Fever | |
2022-11-11 | The Camel, Richmond, VA | 0 | 1 | Chest Fever -> | > One More Dance | |
2022-12-03 | Old Town Pub, Steamboat Springs, CO | 5 | 1 | Farthest Step | > Shells | |
2022-12-07 | Acme Feed and Seed, Nashville, TN | 1 | 1 | High Noon | *** | With Optimistic (Radiohead) teases |
2023-08-11 | Elevation 27, Virginia Beach, VA | 69 | e | *** | -> Sussudio | With Smile and Sussudio (Phil Collins) teases |
2023-08-11 | Elevation 27, Virginia Beach, VA | 0 | e | Psycho Killer -> | *** | |
2023-08-25 | Legend Valley, Thornville, OH | 8 | 1 | Hux | -> One Stop Shop | |
2023-08-25 | Legend Valley, Thornville, OH | 0 | 1 | Shells -> | *** | |
2024-02-16 | The Burl, Lexington, KY | 49 | 1 | High Noon > | > Bobcat Flow | |
2024-04-14 | Old Town Pub, Steamboat Springs, CO | 20 | 1 | Fragments > | > Evergreen | With Semi Charmed Life (Third Eye Blind) teases |
2024-04-14 | Old Town Pub, Steamboat Springs, CO | 0 | e | Burritos El Chavo 2 -> | -> Burritos El Chavo 2 | |
2024-11-01 | Headliners Music Hall, Louisville, KY | 55 | 1 | Bobcat Flow -> | -> Time Loves A Hero | |
2024-11-01 | Headliners Music Hall, Louisville, KY | 0 | 1 | Time Loves A Hero -> | > Shallow Rivers | |
2025-02-16 | WOW Hall, Eugene, OR | 19 | 1 | Bobcat Flow -> | -> I Am Trying To Break Your Heart | |
2025-02-16 | WOW Hall, Eugene, OR | 0 | e | Cassidy -> | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).