Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Solid Ground, | 29 | 2025-02-07 | 2 | 2025-02-11 |
Set 1 | 2 | Trixieville, | 6 | 2025-02-07 | 2 | 2025-02-20 |
Set 1 | 3 | Bennie And The Jets > | 19 | 2024-12-14 | 11 | 2025-02-11 |
Set 1 | 4 | A Moment’s Notice-> | 54 | 2025-02-06 | 3 | 2025-02-20 |
Set 1 | 5 | Sweat Equity-> | 38 | 2025-02-07 | 2 | 2025-02-20 |
Set 1 | 6 | Lay Down Sally | 14 | 2025-01-11 | 5 | 2025-02-11 |
Set 2 | 7 | Zugzwang, | 65 | 2024-12-28 | 9 | 2025-02-11 |
Set 2 | 8 | Wayless-> | 79 | 2025-02-05 | 4 | 2025-02-20 |
Set 2 | 9 | Spanish Moon-> | 20 | 2024-10-22 | 22 | 2025-02-11 |
Set 2 | 10 | Smile-> | 63 | 2025-02-06 | 3 | 2025-02-16 |
Set 2 | 11 | Chest Fever-> | 13 | 2024-10-18 | 24 | 2025-02-11 |
Set 2 | 12 | Smile-> | 63 | 2025-02-06 | 2025-02-16 | |
Set 2 | 13 | Wayless | 79 | 2025-02-05 | 2025-02-20 | |
Encore | 14 | Golden Gate Dancer-> | 94 | 2025-02-07 | 2 | 2025-02-11 |
Encore | 15 | All That You Dream-> | 24 | 2024-10-03 | 34 | 2025-02-11 |
Encore | 16 | Golden Gate Dancer | 94 | 2025-02-07 | 2025-02-11 |
Average Gap: 9.46