| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Solid Ground, | 37 | 2025-02-07 | 2 | 2025-06-27 |
| Set 1 | 2 | Trixieville, | 44 | 2025-02-07 | 2 | 2026-01-21 |
| Set 1 | 3 | Bennie And The Jets > | 24 | 2024-12-14 | 11 | 2025-11-26 |
| Set 1 | 4 | A Moment’s Notice-> | 83 | 2025-02-06 | 3 | 2026-01-08 |
| Set 1 | 5 | Sweat Equity-> | 54 | 2025-02-07 | 2 | 2025-11-26 |
| Set 1 | 6 | Lay Down Sally | 18 | 2025-01-11 | 5 | 2025-11-13 |
| Set 2 | 7 | Zugzwang, | 69 | 2024-12-28 | 9 | 2025-09-26 |
| Set 2 | 8 | Wayless-> | 94 | 2025-02-05 | 4 | 2025-11-08 |
| Set 2 | 9 | Spanish Moon-> | 21 | 2024-10-22 | 22 | 2025-09-05 |
| Set 2 | 10 | Smile-> | 81 | 2025-02-06 | 3 | 2026-01-07 |
| Set 2 | 11 | Chest Fever-> | 16 | 2024-10-18 | 24 | 2026-01-23 |
| Set 2 | 12 | Smile-> | 81 | 2025-02-06 | 2026-01-07 | |
| Set 2 | 13 | Wayless | 94 | 2025-02-05 | 2025-11-08 | |
| Encore | 14 | Golden Gate Dancer-> | 103 | 2025-02-07 | 2 | 2025-11-06 |
| Encore | 15 | All That You Dream-> | 25 | 2024-10-03 | 34 | 2025-06-24 |
| Encore | 16 | Golden Gate Dancer | 103 | 2025-02-07 | 2025-11-06 |
Average Gap: 9.46