Wayless has been played by Eggy 79 times, across 74 show(s).
It was played at 11.9% of Eggy shows.
It was last played 2024-10-31, which was 5 show(s) ago.
There have been 347 show(s) since the live debut.
Since its debut, "Wayless" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2019-11-30 | Garcia's, Port Chester, NY | 264 | 1 | Mr. Domino | *** | Debut |
2019-12-14 | Orlando's Bar and Lounge, Burlington, VT | 5 | 1 | Last of Kin | > BubaGum | |
2019-12-28 | StageOne at FTC, Fairfield, CT | 1 | 2 | All Wheels Turnin' | Apology | |
2019-12-30 | Great Scott, Boston, MA | 1 | 1 | Last of Kin | All Wheels Turnin' | |
2020-01-24 | Culture Room, Fort Lauderdale, FL | 6 | 1 | You Can Call Me Al | Golden Gate Dancer | |
2020-05-16 | The Egg Crate, Livestream, CT | 10 | 1 | *** | Onitsuka Tiger | |
2021-03-07 | The Egg Crate, Livestream, CT | 11 | 1 | Shadow > | Illuminate | Jake on pedal steel |
2021-05-14 | Flour City Station, Rochester, NY | 3 | 1 | Burritos El Chavo 2 > | > 12 Pounds of Pain Reprise | |
2021-10-09 | Majestic Theatre, Madison, WI | 13 | 1 | Apology > | Satellite | |
2022-01-14 | Soundcheck Studios, Pembroke, MA | 22 | 1 | Lost and Found > | Bureatles | |
2022-02-05 | Higher Ground, South Burlington, VT | 11 | 1 | *** | Time Escaping | |
2022-03-05 | Charleston Pour House, Charleston, SC | 4 | 2 | BubaGum > | *** | |
2022-04-02 | Cervantes Other Side, Denver, CO | 7 | 1 | *** | Apology | |
2022-06-02 | Garcia's, Port Chester, NY | 10 | 1 | Apology | Letter to Myself | |
2022-06-11 | Charleston Pour House, Charleston, SC | 3 | 2 | *** | Rocket In My Pocket | |
2022-07-14 | The Werk Out Music Festival, Thornville, OH | 5 | 1 | *** | Backyard Bear | |
2022-08-04 | Wonder Bar, Asbury Park, NJ | 4 | 1 | Sweaters for Strawmen > | One Stop Shop | |
2022-09-30 | The Sultan Room, Brooklyn, NY | 4 | 1 | In It For The Ride > | *** | |
2022-10-08 | Asheville Music Hall, Asheville, NC | 5 | 1 | Suite: Judy Blue Eyes > | *** | |
2022-10-14 | Parish Public House, Albany, NY | 2 | 2 | *** | Finding and Losing | |
2022-10-31 | Charleston Pour House, Charleston, SC | 5 | 1 | Tiny Dancer | Amoreena | |
2022-11-04 | The 8x10, Baltimore, MD | 1 | 2 | Northern Lights > | *** | Ricky Gervais teases |
2022-11-19 | Jamburg, Leesburg, FL | 5 | 1 | *** | > Shadow | |
2022-12-01 | Cervantes Other Side, Denver, CO | 1 | 2 | Bloomlight > | *** | |
2022-12-10 | Bourbon On Division, Chicago, IL | 5 | 2 | *** | Finding and Losing | With Sleigh Ride (The Ronettes) and I Had A Little Dreidel teases |
2022-12-28 | The Cutting Room, New York, NY | 2 | 1 | Rosetta Stone | One Stop Shop | |
2023-01-20 | The Capitol Theatre, Port Chester, NY | 2 | 1 | *** | Rosetta Stone | |
2023-02-23 | Belly Up Tavern, Solana Beach, CA | 8 | 1 | Time Loves A Hero > | Watercolor Days | |
2023-03-02 | The Crocodile, Seattle, WA | 4 | 1 | Birdland | *** | |
2023-04-27 | Pearl Street Warehouse, Washington, D.C. | 15 | 2 | *** | -> The Windup | |
2023-04-27 | Pearl Street Warehouse, Washington, D.C. | 0 | 2 | The Windup -> | Bad Side Of The Moon | |
2023-05-03 | Faubourg Brewery, New Orleans, LA | 4 | 1 | Bobcat Flow | Sussudio | |
2023-05-07 | The Basement, Nashville, TN | 4 | 2 | High Noon -> | Elmira | |
2023-05-11 | 529 Bar, Atlanta, GA | 2 | 2 | *** | Shells | With 12 Pounds of Pain teases and quotes |
2023-05-13 | Spaceberry Music Festival, Eureka Springs, AR | 2 | 1 | Time Loves A Hero > | Graceless | |
2023-05-19 | Deep Dive, Ithaca, NY | 2 | 2 | *** | -> Finding and Losing | With These Days (Jackson Browne) teases |
2023-05-20 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 1 | 2 | Graceless | *** | With appearance from Lenny The Luch, and Material Girl (Madonna) teases |
2023-05-25 | RiversEdge at Marcum Park, Hamilton, OH | 1 | 1 | *** | Last of Kin | |
2023-05-28 | Three Sisters Park, Chillicothe, IL | 2 | 1 | Time Escaping | Bennie And The Jets | |
2023-06-09 | Nectar's, Burlington, VT | 3 | 2 | *** | -> Razi | With Razi teases |
2023-06-09 | Nectar's, Burlington, VT | 0 | 2 | Razi -> | Apology | |
2023-06-17 | Jammin The Gulch, Haugan, MT | 3 | 2 | Wireless > | Graceless | |
2023-06-23 | The Press Room, Portsmouth, NH | 2 | 1 | High Noon -> | BubaGum | |
2023-06-29 | High Sierra Music Festival, Quincy, CA | 3 | 1 | Northern Lights > | My Oh My | |
2023-07-08 | Rock The Dock, Lake George, NY | 4 | 1 | Wireless > | *** | With Tom Sawyer (Rush) teases |
2023-08-11 | Elevation 27, Virginia Beach, VA | 3 | 2 | *** | All Wheels Turnin' | With The Simpsons Theme and King Solomon's Marbles (GD) teases |
2023-08-17 | Lincoln Theatre, Raleigh, NC | 4 | 2 | Finding and Losing | Driven To Tears | |
2023-09-10 | The Vogue, Indianapolis, IN | 7 | 1 | Must Come Down | All Wheels Turnin' | |
2023-09-14 | The Troubadour, Los Angeles, CA | 1 | 1 | Remind Me | -> Shadow | |
2023-09-14 | The Troubadour, Los Angeles, CA | 0 | 1 | Shadow -> | -> Shadow | |
2023-09-17 | Camp Navarro, Navarro, CA | 3 | 1 | Midnight Moonlight | *** | |
2023-09-27 | The Elm, Bozeman, MT | 7 | 1 | Wireless > | Night by Night | |
2023-10-19 | Beachland Ballroom, Cleveland, OH | 6 | 2 | Smile | *** | |
2023-10-22 | Mo's Irish Pub, Milwaukee, WI | 3 | 1 | Southern Cross | *** | |
2023-11-16 | Brighton Music Hall, Boston, MA | 1 | 1 | Eggy Birthday Song | *** | |
2023-11-18 | Brooklyn Bowl, Brooklyn, NY | 2 | e | *** | *** | With Brooklyn (Steely Dan) quotes and teases |
2023-12-01 | Victory North, Savannah, GA | 4 | 1 | Birdland > | Chest Fever | |
2023-12-06 | Soul Kitchen Music Hall, Mobile, AL | 4 | 1 | Let It Rock | Way Of The Stone | |
2024-01-06 | Tree House Brewing Company, Deerfield, MA | 12 | e | *** | *** | |
2024-02-16 | The Burl, Lexington, KY | 3 | 2 | What I Know | *** | |
2024-02-23 | The Foundry, Athens, GA | 5 | 2 | *** | Backyard Bear | |
2024-02-29 | MSC Divina, Atlantic Ocean | 3 | 1 | Time Escaping | Rosetta Stone | |
2024-03-14 | Nectar's, Burlington, VT | 1 | 1 | *** | -> Backyard Bear | |
2024-03-14 | Nectar's, Burlington, VT | 0 | 1 | Rubin and Cherise -> | *** | |
2024-03-21 | Atlantis, Washington, DC | 3 | e | *** | *** | With Learn To Fly (Foo Fighters) teases |
2024-04-12 | The Fox Theatre, Boulder, CO | 6 | 2 | Apology > | Time Escaping | |
2024-05-10 | Beachland Ballroom, Cleveland, OH | 8 | 1 | *** | Backyard Bear | |
2024-05-30 | Brooklyn Bowl, Las Vegas, NV | 4 | 1 | *** | -> Last of Kin | |
2024-06-20 | Electric Forest Music Festival, Rothbury, MI | 5 | 1 | Smile | Shells | |
2024-07-04 | Red Rocks Amphitheatre, Morrison, CO | 2 | 1 | *** | One Stop Shop | |
2024-07-07 | High Sierra Music Festival, Quincy, CA | 2 | 1 | *** | One Stop Shop | |
2024-08-10 | Hot August Music Festival, Cockeysville, MD | 5 | 1 | A Moments Notice | -> Buying Time | |
2024-08-10 | Hot August Music Festival, Cockeysville, MD | 0 | 1 | Time Loves A Hero -> | Come Up Slow | |
2024-09-12 | Hartford Live, Hartford, CT | 8 | 2 | Southern Cross | One Stop Shop | |
2024-10-05 | Gretna Heritage Festival, Gretna, LA | 6 | 1 | Buying Time | *** | |
2024-10-06 | Hillberry, Eureka Springs, AR | 1 | 1 | Must Come Down | -> Boom or Bust | |
2024-10-16 | Meow Wolf, Santa Fe, NM | 5 | 1 | *** | Finding and Losing | |
2024-10-26 | Saturn, Birmingham, AL | 7 | e | *** | *** | |
2024-10-31 | Terminal West, Atlanta, GA | 3 | 2 | *** | Southern Cross | With Pin The Tail Blindfold Jam; unfinished |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).