Eggy 2021-02-20, The Egg Crate, Livestream, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Between You and Me-> 38 2020-10-17 2 2024-10-23
One Set 2 Leatherback > 18 2021-02-11 1 2024-07-04
One Set 3 12 Pounds of Pain > 90 2020-05-30 6 2024-11-29
One Set 4 Low Spark of High Heeled Boys > 13 2020-02-08 12 2023-12-16
One Set 5 Zaboomafoo > 3 2018-12-22 88 2021-02-20
One Set 6 Sweet Harriet (Shabuzen Tonight) > 10 2019-12-30 23 2024-02-17
One Set 7 12 Pounds of Pain, 90 2020-05-30 2024-11-29
One Set 8 Zugzwang > 63 2020-03-28 10 2024-11-02
One Set 9 Leatherback > 18 2021-02-11 2024-07-04
One Set 10 Between You and Me > 38 2020-10-17 2024-10-23
One Set 11 Mr. Domino 25 2021-02-11 1 2024-02-14
Encore 12 Jam > 13 2020-07-14 3 2024-09-12
Encore 13 Golden Gate Dancer > 92 2020-07-14 3 2024-10-11
Encore 14 Mr. Domino Reprise-> 12 2021-02-11 1 2024-02-14
Encore 15 12 Pounds of Pain 90 2020-05-30 2024-11-29

Average Gap: 13.64


Powered by Songfish