Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Upside Down, | 43 | 2023-12-15 | 10 | 2024-02-21 |
Set 1 | 2 | Elmira, | 6 | 2023-05-07 | 88 | 2024-10-19 |
Set 1 | 3 | Second Step > | 14 | 2023-12-05 | 19 | 2025-02-15 |
Set 1 | 4 | A Moment’s Notice-> | 54 | 2024-02-15 | 4 | 2025-02-20 |
Set 1 | 5 | Razi-> | 13 | 2023-09-27 | 38 | 2025-02-15 |
Set 1 | 6 | Carry On | 17 | 2023-12-08 | 16 | 2025-02-18 |
Set 2 | 7 | The Genetic Method-> | 4 | 2023-06-22 | 71 | 2024-07-19 |
Set 2 | 8 | Chest Fever, | 13 | 2023-12-01 | 22 | 2025-02-11 |
Set 2 | 9 | What I Know > | 11 | 2024-02-16 | 3 | 2024-10-04 |
Set 2 | 10 | Graceless-> | 41 | 2023-12-06 | 18 | 2024-05-30 |
Set 2 | 11 | Mood For A Day-> | 1 | Debut | - | 2024-02-21 |
Set 2 | 12 | Graceless, | 41 | 2023-12-06 | 2024-05-30 | |
Set 2 | 13 | One More Dance, | 61 | 2024-02-15 | 4 | 2025-02-21 |
Set 2 | 14 | Remind Me, | 17 | 2023-09-29 | 36 | 2025-02-06 |
Set 2 | 15 | Portable Air Scrubber | 22 | 2023-12-15 | 10 | 2025-02-16 |
Encore | 16 | Island Afterlife | 10 | 2023-09-29 | 36 | 2024-02-21 |
Average Gap: 26.79