Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Upside Down, | 43 | 2023-12-15 | 10 | 2024-02-21 |
Set 1 | 2 | Elmira, | 6 | 2023-05-07 | 88 | 2024-10-19 |
Set 1 | 3 | Second Step > | 13 | 2023-12-05 | 19 | 2024-02-21 |
Set 1 | 4 | A Moment’s Notice-> | 50 | 2024-02-15 | 4 | 2025-01-11 |
Set 1 | 5 | Razi-> | 11 | 2023-09-27 | 38 | 2024-10-22 |
Set 1 | 6 | Carry On | 16 | 2023-12-08 | 16 | 2024-10-27 |
Set 2 | 7 | The Genetic Method-> | 4 | 2023-06-22 | 71 | 2024-07-19 |
Set 2 | 8 | Chest Fever, | 12 | 2023-12-01 | 22 | 2024-10-18 |
Set 2 | 9 | What I Know > | 11 | 2024-02-16 | 3 | 2024-10-04 |
Set 2 | 10 | Graceless-> | 41 | 2023-12-06 | 18 | 2024-05-30 |
Set 2 | 11 | Mood For A Day-> | 1 | Debut | - | 2024-02-21 |
Set 2 | 12 | Graceless, | 41 | 2023-12-06 | 2024-05-30 | |
Set 2 | 13 | One More Dance, | 59 | 2024-02-15 | 4 | 2024-10-30 |
Set 2 | 14 | Remind Me, | 16 | 2023-09-29 | 36 | 2024-12-31 |
Set 2 | 15 | Portable Air Scrubber | 21 | 2023-12-15 | 10 | 2024-10-16 |
Encore | 16 | Island Afterlife | 10 | 2023-09-29 | 36 | 2024-02-21 |
Average Gap: 26.79