One More Dance has been played by Eggy 63 times, across 59 show(s).
It was played at 9.49% of Eggy shows.
It was last played 2024-10-30, which was 6 show(s) ago.
There have been 479 show(s) since the live debut.
Since its debut, "One More Dance" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2016-12-15 | BRYAC, Bridgeport, CT | 132 | 1 | Windows | In It For The Ride | Debut |
2017-01-13 | Knitting Factory, Brooklyn, NY | 1 | 1 | Jet Airliner | Graceless | |
2017-02-25 | BRYAC, Bridgeport, CT | 2 | 2 | Figure It Out | Golden Gate Dancer | |
2017-03-17 | BRYAC, Bridgeport, CT | 1 | 2 | Candyman | The Middle | Jurassic Park Theme tease |
2017-10-07 | Just Joshin' Music Festival, Amston, CT | 21 | 1 | Cassidy | *** | |
2018-03-23 | Pacific Standard Tavern, New Haven, CT | 15 | 1 | Maybe There's A Reason | Figure It Out | |
2018-07-21 | Jerry Jam, Bath, NH | 10 | 1 | *** | Fat Man In The Bathtub | |
2018-08-04 | Pacific Standard Tavern, New Haven, CT | 1 | 1 | *** | Oh, Atlanta | |
2018-08-30 | Nectar's, Burlington, VT | 3 | 1 | BubaGum | > In It For The Ride | |
2018-12-22 | Cantiki, Norwalk, CT | 20 | 1 | *** | All Wheels Turnin' | |
2019-01-11 | Arch Street Tavern, Hartford, CT | 2 | 1 | Hush | Shaper With A Blanket | |
2019-01-24 | The One Stop, Asheville, NC | 3 | 1 | Suite: Judy Blue Eyes | The Music Never Stopped | |
2019-01-31 | 118 North, Wayne, PA | 2 | 1 | Sister Golden Hair | Watercolor Days | |
2019-03-30 | StageOne at FTC, Fairfield, CT | 4 | 2 | Suite: Judy Blue Eyes | 12 Pounds of Pain | |
2019-07-27 | Nectar's, Burlington, VT | 17 | 1 | *** | > Low Spark of High Heeled Boys | |
2019-07-27 | Nectar's, Burlington, VT | 0 | 1 | Low Spark of High Heeled Boys > | Finding and Losing | |
2019-09-02 | King Neptune's Pub, Lake George, NY | 8 | 1 | Bedouin Dress | Shells | |
2019-10-05 | Kings Rook Club, Erie, PA | 8 | 2 | Low Spark of High Heeled Boys | Golden Gate Dancer | |
2019-10-24 | The Whiskey, Wilmington, NC | 5 | 1 | In It For The Ride | Carry On | |
2019-10-26 | Dee's Country Cocktail Lounge, Madison, TN | 2 | 1 | *** | Fragments | |
2019-10-31 | Electric Haze, Worcester, MA | 1 | 1 | Bloomlight > | Zugzwang | |
2019-12-14 | Orlando's Bar and Lounge, Burlington, VT | 11 | 2 | Ophelia | > Portable Air Scrubber | |
2019-12-14 | Orlando's Bar and Lounge, Burlington, VT | 0 | 2 | Razi > | > Here and Now | |
2020-01-10 | Bolton Valley Resort, Bolton, VT | 3 | 2 | Solid Ground | Shells | |
2020-02-06 | Royale, Boston, MA | 8 | 1 | Lost and Found | Spanish Moon | |
2020-02-07 | Brooklyn Bowl, Brooklyn, NY | 1 | 1 | Buying Time | No Rain | |
2020-03-28 | The Egg Crate, Livestream, CT | 3 | 1 | Upside Down | Solid Ground | |
2021-02-23 | The Egg Crate, Livestream, CT | 11 | 1 | Shadow | > Figure It Out | |
2021-05-08 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 5 | 1 | Finding and Losing | Second Step | |
2021-10-13 | Grog Shop, Cleveland, OH | 15 | 1 | *** | > Burritos El Chavo 2 | |
2021-11-26 | The Hollow, Albany, NY | 18 | 2 | *** | > Finding and Losing | |
2021-11-26 | The Hollow, Albany, NY | 0 | 2 | Finding and Losing > | King Harvest | |
2022-01-15 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 4 | 2 | Hux > | Fly Frederick Fly | With Hatikvah tease |
2022-01-29 | Mr. Smalls Theatre, Millvale, PA | 7 | 1 | Lost and Found | *** | |
2022-03-05 | Charleston Pour House, Charleston, SC | 7 | 1 | Jack Straw | *** | |
2022-03-25 | Madison Live, Covington, KY | 3 | 1 | Farthest Step | > The Windup | |
2022-04-09 | Paradise Rock Club, Boston, MA | 6 | 1 | Second Step | *** | |
2022-06-10 | Aisle 5, Atlanta, GA | 10 | 1 | Bobcat Flow > | Finding and Losing | Heartless (Kanye West) teases by Jake |
2022-07-24 | Bayley Beach, Rowayton, CT | 7 | 1 | Jam | > The Music Never Stopped | |
2022-09-30 | The Sultan Room, Brooklyn, NY | 7 | 2 | Northern Lights | > Interior People | With Norwegian Wood (The Beatles) teases |
2022-10-08 | Asheville Music Hall, Asheville, NC | 5 | 1 | Between You and Me > | > Suite: Judy Blue Eyes | |
2022-10-15 | Funk ‘n Waffles, Syracuse, NY | 3 | 2 | Onitsuka Tiger > | Buying Time | |
2022-10-30 | Charleston Pour House, Charleston, SC | 3 | 2 | In It For The Ride > | Hux (Wit' It) | With Partido Alto teases |
2022-11-11 | The Camel, Richmond, VA | 5 | 1 | In It For The Ride > | Kiss From A Rose | |
2022-12-01 | Cervantes Other Side, Denver, CO | 3 | 2 | Ricky Gervais | Rubin and Cherise | With 12 Pounds of Pain tease |
2022-12-09 | Kenny’s Westside Pub, Peoria, IL | 4 | 2 | Carry On | *** | |
2023-01-22 | Pickle Barrel Night Club, Killington, VT | 6 | 1 | *** | High Noon | |
2023-03-05 | The Elm, Bozeman, MT | 14 | 1 | Bennie And The Jets | *** | |
2023-06-07 | The Homestead, Morristown, NJ | 31 | 1 | *** | > Evergreen | |
2023-06-24 | Ocean Mist, South Kingstown, RI | 8 | 1 | Second Step > | Bennie And The Jets | |
2023-08-16 | Heist Brewery and Barrel Arts, Charlotte, NC | 12 | 1 | Moments Passed > | -> The Music Never Stopped | Unfinished |
2023-09-01 | Adirondack Independence Music Festival, Lake George, NY | 6 | 1 | Here and Now | > Today and Tomorrow | |
2023-09-19 | Goldfield Trading Post, Sacramento, USA | 7 | 1 | Here and Now > | > Southern Cross | |
2023-09-28 | The State Room, Salt Lake City, UT | 7 | 2 | Finding and Losing | All The Way Down (Shadow Pt. 2) | With Interior People (KGLW) teases and 12 Pounds of Pain quotes |
2023-11-19 | The 8x10, Baltimore, MD | 12 | 1 | Hux (Wit' It) | *** | |
2024-02-15 | The Blind Pig, Ann Arbor, MI | 21 | 1 | Between You and Me > | > A Moments Notice | |
2024-02-21 | Stickyz Rock ‘N’ Roll Chicken Shack, Little Rock, AR | 4 | 2 | Graceless | Remind Me | |
2024-03-21 | Atlantis, Washington, DC | 9 | 2 | What I Know | *** | With The Windup (Keith Jarrett) and Shaper With A Blanket teases |
2024-04-10 | The Bottleneck, Lawrence, KS | 5 | 1 | Wireless > | > Suite: Judy Blue Eyes | |
2024-04-17 | The Orpheum, Flagstaff, AZ | 4 | 1 | Between You and Me > | > Last of Kin | |
2024-10-22 | Wooly's, Des Moines, IA | 47 | 1 | Razi -> | -> Shadow | |
2024-10-22 | Wooly's, Des Moines, IA | 0 | 1 | Barabajagal -> | -> Shadow | with Apology and Zugzwang teases |
2024-10-30 | Radio Room, Greenville, SC | 5 | 1 | Rosetta Stone > | > Shells | With Drumstick Jam (every member played their instruments using drumsticks,) Sour Grapes (Color Green) teases |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).