| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Trixieville, | 40 | 2025-02-20 | 2 | 2025-11-09 |
| Set 1 | 2 | A Moment’s Notice, | 79 | 2025-02-20 | 2 | 2025-11-07 |
| Set 1 | 3 | Time Escaping, | 50 | 2025-02-08 | 9 | 2025-11-06 |
| Set 1 | 4 | Burritos El Chavo 2, | 97 | 2025-02-13 | 7 | 2025-11-06 |
| Set 1 | 5 | L.A. Woman | 1 | Debut | - | 2025-02-22 |
| Set 2 | 6 | Laurel-> | 54 | 2025-02-13 | 7 | 2025-11-04 |
| Set 2 | 7 | Searchlight-> | 11 | 2024-11-29 | 21 | 2025-11-07 |
| Set 2 | 8 | Queen's Gambit-> | 30 | 2025-02-18 | 3 | 2025-04-10 |
| Set 2 | 9 | Birdland-> | 15 | 2025-02-13 | 7 | 2025-02-22 |
| Set 2 | 10 | 12 Pounds of Pain-> | 103 | 2025-02-13 | 7 | 2025-11-07 |
| Set 2 | 11 | Queen's Gambit-> | 30 | 2025-02-18 | 2025-04-10 | |
| Set 2 | 12 | 12 Pounds of Pain-> | 103 | 2025-02-13 | 2025-11-07 | |
| Set 2 | 13 | Birdland > | 15 | 2025-02-13 | 2025-02-22 | |
| Set 2 | 14 | Searchlight | 11 | 2024-11-29 | 2025-11-07 | |
| Encore | 15 | Golden Gate Dancer | 103 | 2025-02-11 | 8 | 2025-11-06 |
Average Gap: 7.3