Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Woah There, | 14 | 2024-12-31 | 4 | 2025-03-08 |
Set 1 | 2 | Nearly Always Late > | 20 | 2024-10-30 | 14 | 2025-02-14 |
Set 1 | 3 | Remind Me, | 18 | 2024-12-31 | 4 | 2025-02-23 |
Set 1 | 4 | Buying Time-> | 57 | 2024-12-31 | 4 | 2025-03-01 |
Set 1 | 5 | You Don't Know How It Feels-> | 1 | Debut | - | 2025-02-06 |
Set 1 | 6 | Buying Time-> | 57 | 2024-12-31 | 2025-03-01 | |
Set 1 | 7 | You Don't Know How It Feels-> | 1 | Debut | 2025-02-06 | |
Set 1 | 8 | Gretchen > | 19 | 2024-05-09 | 62 | 2025-02-06 |
Set 1 | 9 | A Moment’s Notice, | 58 | 2025-01-11 | 2 | 2025-03-08 |
Set 1 | 10 | Shatter | 7 | Debut | - | 2025-03-01 |
Encore | 11 | I Was Born (No I Wasn't)-> | 4 | 2022-11-10 | 220 | 2025-02-06 |
Encore | 12 | Smile | 65 | 2024-12-31 | 4 | 2025-03-07 |
Average Gap: 39.25