Buying Time has been played by Eggy 59 times, across 53 show(s).
It was played at 8.52% of Eggy shows.
It was last played 2024-10-22, which was 11 show(s) ago.
There have been 466 show(s) since the live debut.
Since its debut, "Buying Time" has been played, on average, once every 9 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2017-06-11 | Disc Jam Music Festival, Stephentown, NY | 145 | 1 | Hux | Suite: Judy Blue Eyes | |
2017-07-07 | BRYAC, Bridgeport, CT | 3 | 1 | Bobcat Flow | Helplessly Hoping | |
2017-08-31 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 5 | 1 | Graceless | *** | |
2017-09-02 | BRYAC, Bridgeport, CT | 1 | 2 | Not Fade Away -> | > In It For The Ride | |
2017-12-30 | BRYAC, Bridgeport, CT | 8 | 1 | Joe Mango Intro | Onitsuka Tiger | |
2018-03-23 | Pacific Standard Tavern, New Haven, CT | 10 | 1 | Letter to Myself | Four | |
2018-04-20 | Pacific Standard Tavern, New Haven, CT | 3 | 1 | Onitsuka Tiger | Golden Gate Dancer | |
2018-08-04 | Pacific Standard Tavern, New Haven, CT | 8 | 1 | Oh, Atlanta | High Noon | |
2018-08-10 | The Acoustic, Bridgeport, CT | 1 | 3 | All Wheels Turnin' | *** | Featuring Chip Fenney on Saxophone, Michael Bafundo on Trumpet and vocals, Jeff Martinson on Guitar, and Sam Horan on Percussion |
2018-09-13 | Space Ballroom, Hamden, CT | 4 | 1 | *** | Hush | |
2018-10-05 | Strange Brew Pub, Norwich, CT | 7 | 1 | *** | > Midnight Moonlight | |
2018-10-05 | Strange Brew Pub, Norwich, CT | 0 | 1 | Midnight Moonlight > | BubaGum | |
2018-12-22 | Cantiki, Norwalk, CT | 11 | 1 | Onitsuka Tiger | Zaboomafoo | with Rick Mitarotonda |
2019-01-12 | Pacific Standard Tavern, New Haven, CT | 3 | 1 | *** | 12 Pounds of Pain | |
2019-01-18 | BRYAC, Bridgeport, CT | 1 | 1 | Fat Man In The Bathtub | Southern Cross | |
2019-01-24 | The One Stop, Asheville, NC | 1 | 1 | Bobcat Flow | Time Loves A Hero | |
2019-02-01 | Flying Dog Brewery, Frederick, MD | 3 | 1 | Southern Cross | Time Loves A Hero | |
2019-09-02 | King Neptune's Pub, Lake George, NY | 28 | 1 | Low Spark of High Heeled Boys | Bedouin Dress | with Alex Jordan on keys |
2019-09-26 | Flour City Station, Rochester, NY | 4 | 1 | Finding and Losing | BubaGum | |
2019-10-24 | The Whiskey, Wilmington, NC | 9 | 1 | Hux (Wit' It) > | > Hux | |
2019-10-24 | The Whiskey, Wilmington, NC | 0 | 1 | Hux > | > Hux | |
2019-10-25 | Melody's, Beckley, WV | 1 | 2 | Searchlight | Burritos El Chavo 2 | with Samuel Mills on guitar |
2019-11-09 | The Broken String, Watertown, NY | 6 | 1 | Finding and Losing > | > Finding and Losing | |
2019-12-14 | Orlando's Bar and Lounge, Burlington, VT | 7 | 1 | Burritos El Chavo 2 > | Last of Kin | with Ryan Dempsey on keyboards |
2020-02-07 | Brooklyn Bowl, Brooklyn, NY | 12 | 1 | *** | One More Dance | |
2020-05-30 | The Egg Crate, Livestream, CT | 7 | 1 | *** | High Noon | |
2020-06-24 | The Egg Crate, Livestream, CT | 2 | 1 | Illuminate | Between You and Me | |
2021-05-14 | Flour City Station, Rochester, NY | 11 | 1 | Burritos El Chavo 2 > | > Burritos El Chavo 2 | |
2021-10-29 | Madison Live, Covington, KY | 25 | 1 | Mr. Domino > | Low Spark of High Heeled Boys | |
2021-10-30 | The Stache, Grand Rapids, MI | 1 | 1 | Mr. Domino > | Cicada Sings | |
2021-11-26 | The Hollow, Albany, NY | 6 | 1 | BubaGum > | > Burritos El Chavo 2 | with Tom Sawyer (Rush) teases |
2022-03-04 | Heist Brewery and Barrel Arts, Charlotte, NC | 17 | 1 | Nearly Always Late | Midnight Moonlight | |
2022-03-31 | 10 Mile Music Hall, Frisco, CO | 6 | 1 | Second Step | Solid Ground | With New Seedway Boogie (Grateful Dead) fakeout, Frisco Disco jam |
2022-06-11 | Charleston Pour House, Charleston, SC | 15 | 1 | *** | Sweaters for Strawmen | |
2022-08-03 | Relix Studios, New York, NY | 8 | 1 | *** | > Wireless | |
2022-10-01 | Soundcheck Studios, Pembroke, MA | 6 | 1 | *** | > Second Step | |
2022-10-15 | Funk ‘n Waffles, Syracuse, NY | 7 | 2 | One More Dance | Today and Tomorrow | Included a Tribute To Hagrid (RIP Robbie Coltrane) with many Harry Potter references |
2022-10-30 | Charleston Pour House, Charleston, SC | 3 | 2 | In It For The Ride -> | -> In It For The Ride | With This Is Halloween (Danny Elfman) teases |
2022-11-05 | The Foundry, Philadelphia, PA | 3 | 2 | *** | -> I Want Candy | |
2022-11-05 | The Foundry, Philadelphia, PA | 0 | 2 | I Want Candy -> | High Noon | with Bodysnatchers (Radiohead) teases and quotes |
2022-12-03 | Old Town Pub, Steamboat Springs, CO | 7 | 1 | *** | > Wireless | |
2022-12-07 | Acme Feed and Seed, Nashville, TN | 1 | 2 | Lay Down Sally | Watercolor Days | With Daniel Donato on guitar, with Optimistic (Radiohead) teases |
2023-03-05 | The Elm, Bozeman, MT | 21 | 1 | *** | Solid Ground | |
2023-04-29 | Wonder Bar, Asbury Park, NJ | 14 | 2 | Spanish Moon | Interior People | With Jimmy from Dogs In A Pile on guitar |
2023-05-02 | The Howlin’ Wolf, New Orleans, LA | 1 | 1 | Northern Lights | *** | with Bodysnatchers (Radiohead) quotes and teases |
2023-05-12 | Growlers, Memphis, TN | 8 | 1 | Fragments > | Burritos El Chavo 2 | |
2023-09-22 | High Dive, Seattle, WA | 43 | 1 | Northern Lights > | *** | |
2023-12-09 | Deep Ellum Art Co., Dallas, TX | 27 | 1 | Bloomlight > | 50 Ways To Leave Your Lover | |
2023-12-16 | Asheville Music Hall, Asheville, NC | 6 | 2 | Ricky Gervais | -> Let It Rock | With Tom Sawyer (Rush), Master of Puppets (Metallica) and My Oh My (Punch Brothers) teases |
2023-12-16 | Asheville Music Hall, Asheville, NC | 0 | 2 | Let It Rock -> | Tom Corn Walker | |
2024-02-14 | The Summit Music Hall, Columbus, OH | 4 | 2 | Shells | *** | With Crosstown Traffic teases |
2024-04-13 | 10 Mile Music Hall, Frisco, CO | 21 | 2 | 12 Pounds of Pain -> | Oh, What A World | With Lost and Found jam, Semi Charmed Life (Third Eye Blind) and The Middle (Jimmy Eat World) teases |
2024-07-18 | 4848 Festival, Snowshoe, WV | 21 | 1 | Kodachrome | Last of Kin | |
2024-08-10 | Hot August Music Festival, Cockeysville, MD | 4 | 1 | Wayless -> | Time Loves A Hero | With Tom Sawyer (Rush) teases |
2024-10-05 | Gretna Heritage Festival, Gretna, LA | 14 | 1 | Lay Down Sally -> | -> Southern Cross | |
2024-10-05 | Gretna Heritage Festival, Gretna, LA | 0 | 1 | Southern Cross -> | Wayless | |
2024-10-12 | Antone's Nightclub, Austin, TX | 5 | 1 | You Can Call Me Al | -> Birdland | |
2024-10-12 | Antone's Nightclub, Austin, TX | 0 | 1 | Birdland -> | 12 Pounds of Pain | |
2024-10-22 | Wooly's, Des Moines, IA | 5 | 1 | Birdland -> | -> Laurel | Barabajagal, The Ocean and Black Dog (Led Zeppelin), Hey Arnold Theme, Smile (Swing Style) and One More Dance teases |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 6 time(s).