Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | You > | 21 | 2024-10-19 | 22 | 2025-02-20 |
Set 1 | 2 | Time Escaping, | 43 | 2024-12-27 | 9 | 2025-03-08 |
Set 1 | 3 | One Stop Shop-> | 98 | 2024-12-28 | 8 | 2025-03-01 |
Set 1 | 4 | One More Dance-> | 62 | 2024-10-30 | 16 | 2025-02-28 |
Set 1 | 5 | One Stop Shop > | 98 | 2024-12-28 | 2025-03-01 | |
Set 1 | 6 | 50 Ways To Leave Your Lover-> | 10 | 2023-12-09 | 101 | 2025-02-28 |
Set 1 | 7 | One More Dance > | 62 | 2024-10-30 | 2025-02-28 | |
Set 1 | 8 | One Stop Shop-> | 98 | 2024-12-28 | 2025-03-01 | |
Set 1 | 9 | 50 Ways To Leave Your Lover-> | 10 | 2023-12-09 | 2025-02-28 | |
Set 1 | 10 | One More Dance | 62 | 2024-10-30 | 2025-02-28 | |
Set 2 | 11 | Shatter-> | 7 | 2025-02-06 | 2 | 2025-03-01 |
Set 2 | 12 | Midnight Moonlight-> | 17 | 2023-12-05 | 105 | 2025-02-20 |
Set 2 | 13 | Shadow-> | 114 | 2025-01-11 | 4 | 2025-03-06 |
Set 2 | 14 | Shatter-> | 7 | 2025-02-06 | 2025-03-01 | |
Set 2 | 15 | Laurel > | 39 | 2025-01-10 | 5 | 2025-03-07 |
Set 2 | 16 | Shadow | 114 | 2025-01-11 | 2025-03-06 | |
Encore | 17 | Southern Cross | 32 | 2024-10-31 | 15 | 2025-02-08 |
Average Gap: 28.7