Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One More Dance, | 52 | 2022-12-09 | 6 | 2023-11-19 |
Set 1 | 2 | High Noon, | 38 | 2022-12-07 | 7 | 2023-11-19 |
Set 1 | 3 | Let It Rock, | 10 | 2022-12-02 | 9 | 2023-09-17 |
Set 1 | 4 | Broken Bluff, | 11 | 2022-10-31 | 17 | 2023-09-20 |
Set 1 | 5 | Fragments, | 23 | 2022-12-07 | 7 | 2023-06-17 |
Set 1 | 6 | Cicada Sings | 17 | 2022-08-06 | 31 | 2023-08-13 |
Set 2 | 7 | Shadow, | 83 | 2022-12-31 | 2 | 2023-11-17 |
Set 2 | 8 | Hush, | 10 | 2022-10-01 | 28 | 2023-09-19 |
Set 2 | 9 | Wireless, | 34 | 2022-12-09 | 6 | 2023-11-17 |
Set 2 | 10 | Ricky Gervais | 43 | 2022-12-11 | 4 | 2023-09-29 |
Encore | 11 | One Stop Shop | 71 | 2022-12-31 | 2 | 2023-11-18 |
Average Gap: 10.82
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review