Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Way Of The Stone, | 34 | 2023-12-15 | 3 | 2025-06-24 |
Set 1 | 2 | Apology > | 61 | 2023-12-15 | 3 | 2025-06-18 |
Set 1 | 3 | Nearly Always Late > | 22 | 2023-12-13 | 5 | 2025-06-24 |
Set 1 | 4 | All That You Dream > | 25 | 2023-12-03 | 13 | 2025-06-24 |
Set 1 | 5 | Today and Tomorrow | 47 | 2023-11-19 | 18 | 2025-02-18 |
Set 2 | 6 | One Stop Shop-> | 102 | 2023-12-15 | 3 | 2025-06-24 |
Set 2 | 7 | Sweat Equity-> | 50 | 2023-12-17 | 1 | 2025-06-28 |
Set 2 | 8 | The Windup-> | 13 | 2023-11-29 | 17 | 2025-02-15 |
Set 2 | 9 | Sweat Equity, | 50 | 2023-12-17 | 2025-06-28 | |
Set 2 | 10 | Finding and Losing | 85 | 2023-12-17 | 1 | 2025-06-30 |
Encore | 11 | Time Escaping-> | 47 | 2023-11-18 | 19 | 2025-06-24 |
Encore | 12 | One Stop Shop-> | 102 | 2023-12-15 | 2025-06-24 | |
Encore | 13 | Time Escaping | 47 | 2023-11-18 | 2025-06-24 |
Average Gap: 8.3