Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Woah There, | 29 | 2025-07-04 | 3 | 2025-07-22 |
Set 1 | 2 | Trixieville, | 30 | 2025-07-08 | 1 | 2025-07-26 |
Set 1 | 3 | A Moment’s Notice, | 71 | 2025-07-08 | 1 | 2025-07-18 |
Set 1 | 4 | Evergreen > | 30 | 2025-06-28 | 5 | 2025-07-18 |
Set 1 | 5 | Oh, What A World, | 8 | 2025-06-19 | 12 | 2025-07-18 |
Set 1 | 6 | Must Come Down-> | 28 | 2025-06-30 | 4 | 2025-07-22 |
Set 1 | 7 | Razi > | 24 | 2025-06-27 | 6 | 2025-07-18 |
Set 1 | 8 | Beaming-> | 12 | 2025-07-04 | 3 | 2025-07-22 |
Set 1 | 9 | Skin It Back-> | 12 | 2025-06-21 | 10 | 2025-07-18 |
Set 1 | 10 | Beaming | 12 | 2025-07-04 | 2025-07-22 | |
Encore | 11 | Shatter | 19 | 2025-07-06 | 2 | 2025-07-26 |
Average Gap: 4.7