Evergreen has been played by Eggy 27 times, across 26 show(s).
It was played at 4.18% of Eggy shows.
It was last played 2024-10-17, which was 14 show(s) ago.
There have been 304 show(s) since the live debut.
Since its debut, "Evergreen" has been played, on average, once every 12 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2021-09-03 | Adirondack Independence Music Festival, Lake George, NY | 307 | 1 | Shells | *** | Debut |
2021-09-30 | The Met, Pawtucket, RI | 4 | 1 | Shadow > | > Golden Gate Dancer | |
2022-01-21 | Beachland Ballroom, Cleveland, OH | 28 | 1 | *** | > Last of Kin | |
2022-03-05 | Charleston Pour House, Charleston, SC | 12 | 1 | Figure It Out -> | -> Figure It Out | |
2022-03-26 | Kenny's Westside Pub, Peoria, IL | 4 | 1 | Sugar Sleuth > | -> Learn to Fly | |
2022-03-26 | Kenny's Westside Pub, Peoria, IL | 0 | 1 | Learn to Fly -> | Sweet Harriet (Shabuzen Tonight) | |
2022-04-10 | Race Street Live, Holyoke, MA | 6 | 1 | Ricky Gervais | Graceless | |
2022-06-09 | The Southern, Charlottesville, VA | 8 | 1 | Burritos El Chavo 2 > | > Figure It Out | |
2022-10-13 | The Met, Pawtucket, RI | 21 | 1 | My Oh My -> | Northern Lights | |
2022-11-04 | The 8x10, Baltimore, MD | 7 | 1 | Shadow | One Stop Shop | |
2023-02-18 | The Marque Theatre, Tempe, AZ | 20 | 1 | Lost and Found | Wireless | |
2023-03-16 | Bell’s Eccentric Cafe, Kalamazoo, MI | 15 | 1 | Shadow | Midnight Moonlight | Unfinished |
2023-04-27 | Pearl Street Warehouse, Washington, D.C. | 7 | 1 | One Stop Shop > | > Shadow | |
2023-05-12 | Growlers, Memphis, TN | 11 | 1 | Time Loves A Hero | > Hux (Wit' It) | |
2023-05-19 | Deep Dive, Ithaca, NY | 3 | 1 | Let It Rock | > Farthest Step | |
2023-06-07 | The Homestead, Morristown, NJ | 5 | 1 | One More Dance > | > Northern Lights | |
2023-08-17 | Lincoln Theatre, Raleigh, NC | 21 | 1 | High Noon | > Queen's Gambit | |
2023-10-19 | Beachland Ballroom, Cleveland, OH | 24 | 1 | High Noon | > You | With Hatikvah teases |
2023-11-17 | Putnam Place, Saratoga Springs, NY | 5 | 1 | All That You Dream > | > BubaGum | With Hatikva (Traditional) teases |
2023-12-01 | Victory North, Savannah, GA | 5 | 1 | Zugzwang | Northern Lights | |
2023-12-14 | Aisle 5, Atlanta, GA | 11 | 2 | Onitsuka Tiger | > Way Of The Stone | |
2024-01-06 | Tree House Brewing Company, Deerfield, MA | 5 | 1 | Sweaters for Strawmen | Last of Kin | |
2024-02-17 | Madison Live, Covington, KY | 4 | 2 | All Wheels Turnin' | > Sweet Harriet (Shabuzen Tonight) | |
2024-03-14 | Nectar's, Burlington, VT | 8 | 2 | Here and Now > | > Kiss From A Rose | With Maybe I’m Amazed (Paul McCartney) |
2024-03-22 | Ardmore Music Hall, Ardmore, PA | 4 | 1 | Skin It Back | > 12 Pounds of Pain | |
2024-04-14 | Old Town Pub, Steamboat Springs, CO | 7 | 1 | In It For The Ride > | > Here and Now | |
2024-10-17 | Ivy Ballroom, Buena Vista, CO | 45 | 1 | Jumpin’ Jack Flash | Paper Bed |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).