Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Yuck!, | 16 | 2019-01-12 | 23 | 2023-06-23 |
Set 1 | 2 | Here and Now, | 34 | 2019-06-15 | 5 | 2023-09-26 |
Set 1 | 3 | Nobody But You, | 3 | Debut | - | 2022-04-13 |
Set 1 | 4 | Finding and Losing, | 62 | 2019-06-21 | 4 | 2023-09-28 |
Set 1 | 5 | Fragments, | 23 | 2018-10-12 | 34 | 2023-06-17 |
Set 1 | 6 | 12 Pounds of Pain, | 69 | 2019-06-21 | 4 | 2023-09-30 |
Set 1 | 7 | The Vortex, | 4 | 2018-01-20 | 69 | 2019-07-19 |
Set 1 | 8 | Sugaree, | 3 | 2017-11-03 | 73 | 2020-05-06 |
Set 1 | 9 | Sweet Harriet (Shabuzen Tonight), | 9 | 2017-03-17 | 96 | 2022-11-05 |
Set 1 | 10 | High Noon, | 36 | 2018-08-04 | 49 | 2023-09-30 |
Set 1 | 11 | Maybe There's A Reason, | 10 | 2018-10-11 | 35 | 2020-04-17 |
Set 1 | 12 | Ricky Gervais | 43 | 2019-05-03 | 11 | 2023-09-30 |
Encore | 13 | She Said She Said | 3 | 2017-09-02 | 78 | 2019-10-05 |
Average Gap: 40.08
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review