Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One Stop Shop > | 93 | 2022-06-11 | 2 | 2024-11-02 |
Set 1 | 2 | High Noon, | 55 | 2022-06-12 | 1 | 2024-11-30 |
Set 1 | 3 | Burritos El Chavo 2, | 85 | 2022-06-12 | 1 | 2024-10-27 |
Set 1 | 4 | Lay Down Sally, | 12 | 2022-06-12 | 1 | 2024-10-05 |
Set 1 | 5 | Finding and Losing, | 78 | 2022-06-10 | 3 | 2024-10-26 |
Set 1 | 6 | 12 Pounds of Pain | 90 | 2022-06-11 | 2 | 2024-11-29 |
Set 2 | 7 | Shadow > | 107 | 2022-06-11 | 2 | 2024-11-30 |
Set 2 | 8 | Shells, | 55 | 2022-04-14 | 10 | 2024-10-30 |
Set 2 | 9 | Spanish Moon, | 19 | 2022-04-01 | 16 | 2024-10-22 |
Set 2 | 10 | Bloomlight, | 21 | 2022-03-06 | 21 | 2024-10-27 |
Set 2 | 11 | Tom Corn Walker, | 22 | 2022-03-17 | 20 | 2024-10-22 |
Set 2 | 12 | Watercolor Days, | 60 | 2022-06-12 | 1 | 2024-08-22 |
Set 2 | 13 | You Can Call Me Al | 16 | 2021-11-06 | 41 | 2024-10-25 |
Average Gap: 9.31