Eggy 2025-06-30, Dillon Ampitheater, Dillon, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Beaming, 12 2025-06-27 2 2025-07-22
One Set 2 Finding and Losing-> 85 2025-06-28 1 2025-06-30
One Set 3 I Am Trying To Break Your Heart, 6 2025-04-04 26 2025-07-22
One Set 4 Lake Monster, 12 2025-03-13 33 2025-06-30
One Set 5 Shallow Rivers-> 14 2025-06-21 6 2025-07-22
One Set 6 Atomic Age > 30 2025-06-26 3 2025-06-30
One Set 7 Sister Golden Hair-> 14 2025-02-14 47 2025-06-30
One Set 8 I Am Trying To Break Your Heart, 6 2025-04-04 2025-07-22
One Set 9 Atomic Age > 30 2025-06-26 2025-06-30
One Set 10 Shallow Rivers, 14 2025-06-21 2025-07-22
One Set 11 Must Come Down-> 28 2025-05-08 16 2025-07-22
One Set 12 Golden Gate Dancer 101 2025-06-24 5 2025-06-30
Encore 13 Woah There 29 2025-06-25 4 2025-07-22

Average Gap: 14.3


Powered by Songfish