Atomic Age has been played by Eggy 24 times, across 20 show(s).
It was played at 3.22% of Eggy shows.
It was last played 2024-11-01, which was 3 show(s) ago.
There have been 68 show(s) since the live debut.
Since its debut, "Atomic Age" has been played, on average, once every 4 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2024-03-15 | Nectar's, Burlington, VT | 542 | 2 | Lost and Found | Finding and Losing | Debut |
2024-03-21 | Atlantis, Washington, DC | 2 | 2 | *** | Apology | |
2024-03-22 | Ardmore Music Hall, Ardmore, PA | 1 | 1 | *** | -> Northern Lights | |
2024-03-23 | Brooklyn Bowl, Brooklyn, NY | 1 | 1 | Zugzwang | Rosetta Stone | |
2024-04-06 | Mental Awakening, Atlanta, GA | 2 | 1 | Bad Side Of The Moon | Fragments | |
2024-04-12 | The Fox Theatre, Boulder, CO | 2 | 1 | Last of Kin | Backyard Bear | |
2024-04-18 | Brooklyn Bowl, Las Vegas, NV | 4 | 1 | Let It Rock -> | -> Birdland | |
2024-04-18 | Brooklyn Bowl, Las Vegas, NV | 0 | 1 | Birdland -> | -> You | |
2024-05-04 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 1 | 2 | You -> | > All Wheels Turnin' | With “You” teases and quotes |
2024-05-23 | Three Sisters Park, Chillicothe, IL | 6 | 1 | Sweat Equity > | -> You | |
2024-06-13 | Bonnaroo Music And Arts Festival, Manchester, TN | 4 | 1 | Smile | -> Finding and Losing | |
2024-07-18 | 4848 Festival, Snowshoe, WV | 7 | 1 | *** | -> Northern Lights | |
2024-07-25 | FloydFest, Floyd, VA | 2 | 1 | *** | -> Sweat Equity | |
2024-08-24 | Everwise Amphitheater at White River State Park, Indianapolis, IN | 5 | 1 | Bad Side Of The Moon | -> One Stop Shop | |
2024-08-24 | Everwise Amphitheater at White River State Park, Indianapolis, IN | 0 | 1 | One Stop Shop -> | *** | |
2024-08-31 | Salvage Station, Asheville, NC | 4 | 1 | *** | A Moments Notice | |
2024-09-12 | Hartford Live, Hartford, CT | 1 | 2 | One Stop Shop -> | -> One Stop Shop | |
2024-09-12 | Hartford Live, Hartford, CT | 0 | 2 | One Stop Shop -> | Must Come Down | With Finding and Losing teases |
2024-09-15 | Sea.Hear.Now Festival, Asbury Park, NJ | 2 | 1 | What I Know | Must Come Down | |
2024-10-03 | The Echo Music Hall, Dallas, TX | 2 | 1 | Let It Rock -> | All That You Dream | With Let It Rock and 12 Pounds of Pain teases |
2024-10-04 | Zilker Park, Austin, TX | 1 | 1 | Remind Me | -> Northern Lights | |
2024-10-23 | Atomic, St. Louis, MO | 12 | 1 | *** | -> City Lights | |
2024-10-23 | Atomic, St. Louis, MO | 0 | 1 | Queen's Gambit -> | -> Queen's Gambit | With Beaming quotes |
2024-11-01 | Headliners Music Hall, Louisville, KY | 6 | 1 | Shallow Rivers | Mission In The Rain | Jake on acoustic, Mike on upright bass, and Alex on cajon, with Smile teases |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 3 time(s).