Eggy 2022-03-17, Mercury Lounge, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Checkin' My Mic > 3 2018-10-13 153 2022-04-01
Set 1 2 Between You and Me > 41 2021-11-03 24 2025-04-04
Set 1 3 12 Pounds of Pain, 100 2022-02-25 4 2025-06-26
Set 1 4 Finding and Losing, 85 2022-03-05 2 2025-06-30
Set 1 5 Wireless, 44 2022-02-03 7 2025-06-24
Set 1 6 Necessary Evil-> 12 2021-10-20 34 2025-02-26
Set 1 7 Shadow 123 2022-03-05 2 2025-06-27
Set 2 8 Here and Now, 54 2021-10-21 33 2025-06-18
Set 2 9 Why Should I Worry, - - 33 2025-06-18
Set 2 10 Burritos El Chavo 2 > 95 2022-03-06 1 2025-06-28
Set 2 11 Fly Frederick Fly, 24 2022-03-05 2 2025-04-06
Set 2 12 Zugzwang 67 2021-09-30 42 2025-06-24
Encore 13 Tom Corn Walker 27 2021-11-05 22 2025-06-18

Average Gap: 27.17


Powered by Songfish