Eggy 2022-03-17, Mercury Lounge, New York, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Checkin' My Mic > 3 2018-10-13 153 2022-04-01
Set 1 2 Between You and Me > 38 2021-11-03 24 2024-10-23
Set 1 3 12 Pounds of Pain, 90 2022-02-25 4 2024-11-29
Set 1 4 Finding and Losing, 78 2022-03-05 2 2024-10-26
Set 1 5 Wireless, 41 2022-02-03 7 2024-10-27
Set 1 6 Necessary Evil-> 11 2021-10-20 34 2024-10-10
Set 1 7 Shadow 107 2022-03-05 2 2024-11-30
Set 2 8 Here and Now, 50 2021-10-21 33 2024-11-29
Set 2 9 Why Should I Worry, - - 33 2024-11-29
Set 2 10 Burritos El Chavo 2 > 85 2022-03-06 1 2024-10-27
Set 2 11 Fly Frederick Fly, 21 2022-03-05 2 2024-08-22
Set 2 12 Zugzwang 63 2021-09-30 42 2024-11-02
Encore 13 Tom Corn Walker 22 2021-11-05 22 2024-10-22

Average Gap: 27.17


Powered by Songfish