Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | One Stop Shop > | 102 | 2024-04-18 | 2 | 2025-06-24 |
One Set | 2 | Sweaters for Strawmen > | 64 | 2024-04-12 | 6 | 2025-06-21 |
One Set | 3 | Come Up Slow, | 27 | 2024-04-17 | 3 | 2025-06-26 |
One Set | 4 | Rosetta Stone, | 50 | 2024-03-23 | 10 | 2025-06-27 |
One Set | 5 | Sweat Equity-> | 50 | 2024-04-18 | 2 | 2025-06-28 |
One Set | 6 | The Windup-> | 13 | 2024-01-05 | 28 | 2025-02-15 |
One Set | 7 | Sweat Equity-> | 50 | 2024-04-18 | 2025-06-28 | |
One Set | 8 | Chest Fever > | 13 | 2024-02-21 | 21 | 2025-02-11 |
One Set | 9 | A Moment’s Notice, | 68 | 2024-05-04 | 1 | 2025-06-25 |
One Set | 10 | Smile | 75 | 2024-05-04 | 1 | 2025-06-26 |
Encore | 11 | Shadow | 123 | 2024-04-18 | 2 | 2025-06-27 |
Average Gap: 7.6