Sweaters for Strawmen has been played by Eggy 55 times, across 54 show(s).
It was played at 8.68% of Eggy shows.
It was last played 2024-11-29, which was the most recent show.
There have been 281 show(s) since the live debut.
Since its debut, "Sweaters for Strawmen" has been played, on average, once every 6 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2021-11-03 | Wooly's, Des Moines, IA | 329 | 1 | Between You and Me | > Low Spark of High Heeled Boys | Debut |
2021-11-27 | The Capitol Theatre, Port Chester, NY | 5 | 1 | One Stop Shop > | > Today and Tomorrow | |
2022-01-15 | The Warehouse @ Fairfield Theater Company, Fairfield, CT | 3 | 1 | *** | > City Lights | |
2022-01-26 | The Concourse, Knoxville, TN | 4 | 1 | BubaGum > | *** | |
2022-02-25 | Town Ballroom, Buffalo, NY | 8 | 1 | Solid Ground | My Oh My | |
2022-03-31 | 10 Mile Music Hall, Frisco, CO | 7 | 1 | Bobcat Flow -> | > Balls of Yarn | |
2022-04-15 | Brooklyn Bowl, Brooklyn, NY | 8 | 1 | Rosetta Stone > | > Cicada Sings | |
2022-06-11 | Charleston Pour House, Charleston, SC | 7 | 1 | Buying Time | > Rosetta Stone | |
2022-07-30 | Levitt Pavilion for the Performing Arts, Westport, CT | 7 | 1 | Backyard Bear > | > High Noon | |
2022-08-04 | Wonder Bar, Asbury Park, NJ | 2 | 1 | Bobcat Flow -> | > Wayless | |
2022-10-01 | Soundcheck Studios, Pembroke, MA | 5 | 2 | Rosetta Stone | > Wireless | |
2022-12-02 | Old Town Pub, Steamboat Springs, CO | 19 | 2 | BubaGum | Finding and Losing | |
2022-12-07 | Acme Feed and Seed, Nashville, TN | 2 | 1 | 12 Pounds of Pain | > Time Loves A Hero | |
2023-01-27 | 10 Mile Music Hall, Frisco, CO | 8 | 1 | All Wheels Turnin' | > Cats Under The Stars | |
2023-03-04 | The Olympic Venue, Boise, ID | 12 | 1 | *** | > City Lights | |
2023-03-16 | Bell’s Eccentric Cafe, Kalamazoo, MI | 6 | 1 | Midnight Moonlight | > Today and Tomorrow | With The Windup (Keith Jarrett) teases |
2023-04-29 | Wonder Bar, Asbury Park, NJ | 9 | 1 | Here and Now | > Shadow | |
2023-05-04 | Back Forty Beer Company, Birmingham, AL | 3 | 1 | Rosetta Stone | > Necessary Evil | |
2023-05-06 | The Basement, Nashville, TN | 2 | 1 | Backyard Bear > | > Tiny Miracles | |
2023-05-10 | Charleston Pour House, Charleston, SC | 2 | 1 | Backyard Bear > | > One Stop Shop | |
2023-05-18 | The Foundry, Philadelphia, PA | 4 | 1 | Backyard Bear > | > One Stop Shop | |
2023-06-09 | Nectar's, Burlington, VT | 8 | 1 | Rosetta Stone | > One Stop Shop | |
2023-06-16 | Jammin The Gulch, Haugan, MT | 2 | 1 | Backyard Bear > | > All Wheels Turnin' | |
2023-06-23 | The Press Room, Portsmouth, NH | 3 | 1 | Apology > | Southern Cross | |
2023-06-30 | High Sierra Music Festival, Quincy, CA | 5 | 1 | Backyard Bear > | > Apology | |
2023-08-10 | JM's On The Water, Surf City, NC | 4 | 1 | Ophelia > | *** | |
2023-08-16 | Heist Brewery and Barrel Arts, Charlotte, NC | 4 | 1 | Second Step | > Today and Tomorrow | |
2023-08-23 | Stephen Talkhouse, Amagansett, NY | 4 | 1 | One Stop Shop | > A Moments Notice | |
2023-09-15 | The Independent, San Francisco, CA | 6 | 1 | High Noon | > Green Earrings | |
2023-09-20 | Humbolt Brews, Arcata, CA | 4 | 1 | Backyard Bear > | Interior People | |
2023-09-28 | The State Room, Salt Lake City, UT | 6 | 1 | Zugzwang | > 50 Ways To Leave Your Lover | |
2023-10-07 | Wonderland Forest, Lafayette, NY | 4 | 1 | *** | > Apology | |
2023-10-19 | Beachland Ballroom, Cleveland, OH | 1 | 1 | *** | > High Noon | |
2023-11-17 | Putnam Place, Saratoga Springs, NY | 5 | 1 | Between You and Me | Backyard Bear | |
2023-11-30 | The Capitol Theatre, Macon, CA | 4 | 1 | Day or Night | A Moments Notice | |
2023-12-06 | Soul Kitchen Music Hall, Mobile, AL | 5 | 1 | A Moments Notice | > Come Up Slow | |
2023-12-12 | George’s Majestic Lounge, Fayetteville, AR | 5 | 1 | Bad Side Of The Moon | Ophelia | |
2023-12-16 | Asheville Music Hall, Asheville, NC | 4 | 1 | Gretchen > | > Low Spark of High Heeled Boys | |
2024-01-06 | Tree House Brewing Company, Deerfield, MA | 3 | 1 | Rosetta Stone | -> Don't Do It | |
2024-01-06 | Tree House Brewing Company, Deerfield, MA | 0 | 1 | Don't Do It -> | Evergreen | |
2024-02-14 | The Summit Music Hall, Columbus, OH | 1 | 1 | Northern Lights > | > Last of Kin | |
2024-02-22 | Proud Larry's, Oxford, MS | 6 | 1 | Laurel | > Today and Tomorrow | |
2024-03-16 | Portland House of Music, Portland, ME | 7 | 1 | Northern Lights > | Rosetta Stone | |
2024-03-23 | Brooklyn Bowl, Brooklyn, NY | 3 | 2 | Mr. Blue Sky | I’m Coming Out | With The Funky Dawgz Horns |
2024-04-06 | Mental Awakening, Atlanta, GA | 2 | 1 | Backyard Bear > | Bad Side Of The Moon | |
2024-04-12 | The Fox Theatre, Boulder, CO | 2 | 1 | Backyard Bear > | > Today and Tomorrow | |
2024-05-08 | Adelaide Hall, Toronto, ON | 6 | 1 | One Stop Shop > | > Come Up Slow | |
2024-05-18 | Dominion Energy RiverRock, Richmond, VA | 3 | 1 | *** | > Backyard Bear | |
2024-07-07 | High Sierra Music Festival, Quincy, CA | 12 | 1 | Bobcat Flow > | > Lost and Found | |
2024-08-29 | Pier Six Pavilion, Baltimore, MD | 10 | 1 | *** | > A Moments Notice | |
2024-09-12 | Hartford Live, Hartford, CT | 3 | 1 | Laurel | Come Up Slow | |
2024-10-03 | The Echo Music Hall, Dallas, TX | 4 | 1 | Sugar Sleuth > | Let It Rock | With Hot To Go (Chappell Roan) teases |
2024-10-18 | Aggie Theater, Fort Collins, CO | 10 | 1 | A Moments Notice | > My Oh My | |
2024-11-02 | Chop Shop, Chicago, IL | 10 | 1 | *** | > A Moments Notice | |
2024-11-29 | The Capitol Theatre, Port Chester, NY | 1 | 1 | A Moments Notice | > Searchlight |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 2 time(s).