Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Shadow, | 107 | 2024-10-22 | 10 | 2024-11-30 |
One Set | 2 | High Noon, | 55 | 2024-10-19 | 11 | 2024-11-30 |
One Set | 3 | Shallow Rivers, | 6 | 2024-11-01 | 3 | 2024-11-30 |
One Set | 4 | All Wheels Turnin', | 70 | 2024-10-18 | 12 | 2024-11-30 |
One Set | 5 | Plant The Garden > | 1 | Debut | - | 2024-11-30 |
One Set | 6 | So Long, | 1 | Debut | - | 2024-11-30 |
One Set | 7 | Woah There-> | 8 | 2024-11-02 | 2 | 2024-11-30 |
One Set | 8 | Smile | 58 | 2024-11-02 | 2 | 2024-11-30 |
Encore | 9 | One More Saturday Night, | 1 | Debut | - | 2024-11-30 |
Encore | 10 | The Music Never Stopped | 20 | 2024-10-27 | 6 | 2024-11-30 |
Average Gap: 6.57