Eggy 2020-10-17, LeGetaway, Kent, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Last of Kin, 36 2020-02-14 9 2024-10-30
One Set 2 Between You and Me > 38 2020-06-24 2 2024-10-23
One Set 3 Queen's Gambit, 23 2020-05-16 5 2024-11-02
One Set 4 Northern Lights > 56 2020-01-25 14 2024-12-14
One Set 5 Solid Ground, 27 2020-06-13 3 2023-12-10
One Set 6 Burritos El Chavo 2 > 85 2020-03-28 8 2024-10-27
One Set 7 Shadow-> 107 2020-02-14 9 2024-11-30
One Set 8 Burritos El Chavo 2, 85 2020-03-28 2024-10-27
One Set 9 Finding and Losing-> 78 2020-02-14 9 2024-10-26
One Set 10 Shadow, 107 2020-02-14 2024-11-30
One Set 11 Finding and Losing 78 2020-02-14 2024-10-26

Average Gap: 7.38


Powered by Songfish