| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| One Set | 1 | Trixieville, | 44 | 2025-09-05 | 1 | 2026-01-21 |
| One Set | 2 | Laurel > | 55 | 2025-09-05 | 1 | 2026-01-09 |
| One Set | 3 | Shatter-> | 30 | 2025-09-04 | 2 | 2026-01-17 |
| One Set | 4 | Cassidy, | 13 | 2025-08-07 | 10 | 2026-01-10 |
| One Set | 5 | Must Come Down-> | 34 | 2025-07-22 | 14 | 2026-01-08 |
| One Set | 6 | Razi, | 33 | 2025-08-02 | 12 | 2026-01-23 |
| One Set | 7 | Woah There, | 38 | 2025-07-22 | 14 | 2026-01-23 |
| One Set | 8 | Beaming, | 24 | 2025-09-04 | 2 | 2026-01-09 |
| One Set | 9 | Boom or Bust-> | 56 | 2025-07-06 | 17 | 2026-01-07 |
| One Set | 10 | Sister Golden Hair-> | 17 | 2025-08-12 | 6 | 2025-09-21 |
| One Set | 11 | Shatter | 30 | 2025-09-04 | 2026-01-17 |
Average Gap: 7.9