Boom or Bust has been played by Eggy 45 times, across 43 show(s).
It was played at 6.91% of Eggy shows.
It was last played 2024-11-01, which was 3 show(s) ago.
There have been 319 show(s) since the live debut.
Since its debut, "Boom or Bust" has been played, on average, once every 8 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2020-07-14 | The Egg Crate, Livestream, CT | 291 | 1 | Today and Tomorrow | Fly Frederick Fly | Debut |
2021-08-07 | The SoNo Collection, Norwalk, CT | 15 | 1 | *** | > Here and Now | Live Debut, |
2021-10-16 | Headliners Music Hall, Louisville, KY | 12 | 1 | Northern Lights > | > Bloomlight | |
2021-11-26 | The Hollow, Albany, NY | 15 | 1 | *** | > Burritos El Chavo 2 | |
2022-03-04 | Heist Brewery and Barrel Arts, Charlotte, NC | 17 | 1 | Mr. Domino > | My Oh My | |
2022-03-25 | Madison Live, Covington, KY | 4 | 1 | *** | Upside Down | |
2022-07-01 | The Peach Music Festival, Scranton, PA | 21 | 1 | *** | Northern Lights | |
2022-08-06 | Bourre, Atlantic City, NJ | 7 | 2 | *** | > One Stop Shop | |
2022-10-02 | Higher Ground, South Burlington, VT | 4 | 2 | One Stop Shop > | Time Escaping | |
2022-10-07 | Moonshiner’s Ball, Livingston, KY | 2 | 1 | One Stop Shop > | > The Music Never Stopped | |
2022-12-02 | Old Town Pub, Steamboat Springs, CO | 16 | 1 | *** | > High Noon | |
2023-03-02 | The Crocodile, Seattle, WA | 20 | 1 | *** | City Lights | |
2023-05-05 | Asheville Music Hall, Asheville, NC | 21 | 1 | *** | > Apology | |
2023-05-11 | 529 Bar, Atlanta, GA | 4 | 1 | Zugzwang | > High Noon | |
2023-06-10 | Portland House of Music, Portland, ME | 12 | 1 | Here and Now | Laurel | |
2023-07-07 | Tree House Brewing Company, Deerfield, MA | 10 | 1 | *** | > Burritos El Chavo 2 | |
2023-08-05 | The Cutting Room, New York, NY | 2 | 1 | *** | Apology | |
2023-08-11 | Elevation 27, Virginia Beach, VA | 2 | 1 | *** | A Moments Notice | |
2023-08-25 | Legend Valley, Thornville, OH | 8 | 1 | *** | > Hux (Wit' It) | |
2023-09-19 | Goldfield Trading Post, Sacramento, USA | 8 | 1 | Hush > | > Here and Now | |
2023-09-30 | Cervantes Masterpiece Ballroom, Denver, CO | 9 | 1 | A Moments Notice | Zugzwang | |
2023-10-06 | Wonderland Forest, Lafayette, NY | 1 | 1 | One Stop Shop > | Solid Ground | |
2023-10-20 | Martyrs', Chicago, IL | 3 | 1 | *** | > Apology | |
2023-10-22 | Mo's Irish Pub, Milwaukee, WI | 2 | 1 | One Stop Shop > | Bennie And The Jets | |
2023-11-16 | Brighton Music Hall, Boston, MA | 1 | 1 | Come Up Slow | The Bitch Is Back | |
2023-11-19 | The 8x10, Baltimore, MD | 3 | 1 | *** | > Farthest Step | |
2023-12-02 | Underbelly, Jacksonville, FL | 4 | 1 | Here and Now | > Bobcat Flow | |
2023-12-03 | Miami Beach Bandshell, Miami Beach, FL | 1 | 1 | All That You Dream > | > Smile | |
2023-12-15 | Charleston Pour House, Charleston, SC | 10 | 2 | *** | -> Hux (Wit' It) | |
2024-01-06 | Tree House Brewing Company, Deerfield, MA | 4 | 2 | You > | > Bad Side Of The Moon | |
2024-02-15 | The Blind Pig, Ann Arbor, MI | 2 | 2 | Fly Frederick Fly > | *** | |
2024-02-22 | Proud Larry's, Oxford, MS | 5 | e | Hush > | *** | with Spanish Moon and Skin it Back (Little Feat) teases |
2024-02-29 | MSC Divina, Atlantic Ocean | 4 | 1 | Rosetta Stone | Sussudio | |
2024-04-06 | Mental Awakening, Atlanta, GA | 8 | 1 | Lost and Found > | Golden Gate Dancer | |
2024-04-12 | The Fox Theatre, Boulder, CO | 2 | 2 | Time Escaping | *** | |
2024-05-10 | Beachland Ballroom, Cleveland, OH | 8 | e | *** | -> 12 Pounds of Pain | |
2024-05-10 | Beachland Ballroom, Cleveland, OH | 0 | e | 12 Pounds of Pain -> | > Finding and Losing | With Mr. Blue Sky teases |
2024-05-30 | Brooklyn Bowl, Las Vegas, NV | 4 | e | *** | *** | With King Solomon’s Marbles (Grateful Dead) teases |
2024-07-19 | Jeezum Crow Festival, Jay, VT | 11 | 1 | City Lights > | The Genetic Method | |
2024-08-31 | Salvage Station, Asheville, NC | 10 | 1 | All That You Dream | > Portable Air Scrubber | |
2024-10-06 | Hillberry, Eureka Springs, AR | 8 | 1 | Wayless -> | *** | |
2024-10-16 | Meow Wolf, Santa Fe, NM | 5 | 1 | A Moments Notice | *** | |
2024-10-23 | Atomic, St. Louis, MO | 5 | 1 | Backyard Bear > | -> Backyard Bear | |
2024-10-23 | Atomic, St. Louis, MO | 0 | 1 | Backyard Bear -> | Beaming | |
2024-11-01 | Headliners Music Hall, Louisville, KY | 6 | 1 | Mission In The Rain | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 10 time(s).