Set 1: One Stop Shop > High Noon, Burritos El Chavo 2, Lay Down Sally[1], Finding and Losing, 12 Pounds of Pain
Set 2: Shadow > Shells, Spanish Moon[2], Bloomlight, Tom Corn Walker[3], Watercolor Days[4], You Can Call Me Al[5]
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | One Stop Shop > | 16 | 2022-06-11 | 1 | 2022-06-18 |
Set 1 | 2 | High Noon, | 15 | 2022-06-12 | 0 | 2022-06-18 |
Set 1 | 3 | Burritos El Chavo 2, | 29 | 2022-06-12 | 0 | 2022-06-18 |
Set 1 | 4 | Lay Down Sally, | 3 | 2022-06-12 | 0 | 2022-06-18 |
Set 1 | 5 | Finding and Losing, | 35 | 2022-06-10 | 2 | 2022-06-18 |
Set 1 | 6 | 12 Pounds of Pain | 39 | 2022-06-11 | 1 | 2022-06-18 |
Set 2 | 7 | Shadow > | 32 | 2022-06-11 | 1 | 2022-06-18 |
Set 2 | 8 | Shells, | 28 | 2022-04-14 | 9 | 2022-06-18 |
Set 2 | 9 | Spanish Moon, | 10 | 2022-04-01 | 15 | 2022-06-18 |
Set 2 | 10 | Bloomlight, | 12 | 2022-03-06 | 20 | 2022-06-18 |
Set 2 | 11 | Tom Corn Walker, | 3 | 2022-03-17 | 19 | 2022-06-18 |
Set 2 | 12 | Watercolor Days, | 38 | 2022-06-12 | 0 | 2022-06-18 |
Set 2 | 13 | You Can Call Me Al | 6 | 2021-11-06 | 42 | 2022-06-18 |
Average Gap: 8.46