Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Shadow, | 114 | 2024-10-22 | 10 | 2025-03-06 |
One Set | 2 | High Noon, | 61 | 2024-10-19 | 11 | 2025-03-13 |
One Set | 3 | Shallow Rivers, | 9 | 2024-11-01 | 3 | 2025-02-26 |
One Set | 4 | All Wheels Turnin', | 70 | 2024-10-18 | 12 | 2024-11-30 |
One Set | 5 | Plant The Garden > | 1 | Debut | - | 2024-11-30 |
One Set | 6 | So Long, | 1 | Debut | - | 2024-11-30 |
One Set | 7 | Woah There-> | 14 | 2024-11-02 | 2 | 2025-03-08 |
One Set | 8 | Smile | 65 | 2024-11-02 | 2 | 2025-03-07 |
Encore | 9 | One More Saturday Night, | 1 | Debut | - | 2024-11-30 |
Encore | 10 | The Music Never Stopped | 20 | 2024-10-27 | 6 | 2024-11-30 |
Average Gap: 6.57