Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trixieville, | 12 | 2025-03-08 | 2 | 2025-03-14 |
Set 1 | 2 | Apology, | 59 | 2025-03-07 | 3 | 2025-03-14 |
Set 1 | 3 | Solid Ground, | 30 | 2025-02-11 | 17 | 2025-03-14 |
Set 1 | 4 | Sweat Equity-> | 42 | 2025-03-06 | 4 | 2025-03-14 |
Set 1 | 5 | Swingtown-> | 2 | 2016-04-10 | 541 | 2025-03-14 |
Set 1 | 6 | Portable Air Scrubber-> | 23 | 2025-02-16 | 13 | 2025-03-14 |
Set 1 | 7 | Swingtown, | 2 | 2016-04-10 | 2025-03-14 | |
Set 1 | 8 | Second Step, | 15 | 2025-02-15 | 14 | 2025-03-14 |
Set 1 | 9 | Smile | 66 | 2025-03-07 | 3 | 2025-03-14 |
Average Gap: 74.63