Eggy 2024-04-14, Old Town Pub, Steamboat Springs, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Nearly Always Late, 20 2024-04-05 5 2025-02-14
One Set 2 A Moment’s Notice, 58 2024-04-10 3 2025-03-08
One Set 3 Fragments > 26 2024-04-06 4 2024-05-04
One Set 4 In It For The Ride > 52 2024-02-16 20 2025-03-13
One Set 5 Evergreen > 28 2024-03-22 7 2025-02-13
One Set 6 Here and Now, 51 2024-04-05 5 2025-02-14
One Set 7 Cicada Sings, 21 2023-11-30 40 2025-02-28
One Set 8 Portable Air Scrubber 23 2024-02-21 17 2025-03-14
One Set 9 Finding and Losing-> 80 2024-03-22 7 2025-02-18
One Set 10 Spanish Moon-> 20 2024-02-22 16 2025-02-11
One Set 11 Day or Night-> 11 2024-03-21 8 2024-04-14
One Set 12 Finding and Losing, 80 2024-03-22 2025-02-18
One Set 13 Hux (Wit' It) > 21 2024-03-15 10 2025-02-28
One Set 14 Subterranean Homesick Alien, 3 2024-03-23 6 2025-01-10
One Set 15 Leatherback 21 2023-12-10 31 2025-03-01
Encore 16 High Noon, 61 2024-03-21 8 2025-03-13
Encore 17 Burritos El Chavo 2-> 89 2024-03-22 7 2025-03-13
Encore 18 In It For The Ride-> 52 2024-02-16 2025-03-13
Encore 19 Burritos El Chavo 2 89 2024-03-22 2025-03-13

Average Gap: 12.13


Powered by Songfish