Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Queen's Gambit-> | 28 | 2025-02-22 | 3 | 2025-02-28 |
Set 1 | 2 | City Lights-> | 34 | 2025-02-18 | 6 | 2025-02-28 |
Set 1 | 3 | 50 Ways To Leave Your Lover-> | 10 | 2025-02-08 | 12 | 2025-02-28 |
Set 1 | 4 | Maybe There's A Reason, | 11 | 2020-04-17 | 348 | 2025-02-28 |
Set 1 | 5 | Hux (Wit' It), | 21 | 2024-12-29 | 19 | 2025-02-28 |
Set 1 | 6 | Smile-> | 66 | 2025-02-16 | 7 | 2025-03-14 |
Set 1 | 7 | Must Come Down-> | 17 | 2025-02-23 | 2 | 2025-03-13 |
Set 1 | 8 | Smile | 66 | 2025-02-16 | 2025-03-14 | |
Set 2 | 9 | Zugzwang, | 66 | 2025-02-11 | 11 | 2025-02-28 |
Set 2 | 10 | Farthest Step-> | 30 | 2025-02-15 | 8 | 2025-02-28 |
Set 2 | 11 | One More Dance-> | 62 | 2025-02-21 | 4 | 2025-02-28 |
Set 2 | 12 | Farthest Step, | 30 | 2025-02-15 | 2025-02-28 | |
Set 2 | 13 | The Shape I’m In-> | 9 | 2024-12-29 | 19 | 2025-02-28 |
Set 2 | 14 | Queen's Gambit-> | 28 | 2025-02-22 | 2025-02-28 | |
Set 2 | 15 | The Shape I’m In, | 9 | 2024-12-29 | 2025-02-28 | |
Set 2 | 16 | Cicada Sings | 21 | 2024-11-01 | 26 | 2025-02-28 |
Encore | 17 | Harrower | 1 | Debut | - | 2025-02-28 |
Average Gap: 38.75