Farthest Step has been played by Eggy 27 time(s).
It was played at 4.34% of Eggy shows.
It was last played 2024-10-19, which was 12 show(s) ago.
There have been 257 show(s) since the live debut.
Since its debut, "Farthest Step" has been played, on average, once every 10 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2022-03-25 | Madison Live, Covington, KY | 354 | 1 | Sunset Strip | One More Dance | Debut |
2022-03-26 | Kenny's Westside Pub, Peoria, IL | 1 | 1 | Sweet Harriet (Shabuzen Tonight) -> | Time Escaping | |
2022-04-08 | Ardmore Music Hall, Ardmore, PA | 4 | 1 | Mr. Domino > | Cassidy | |
2022-04-13 | Fete Music Hall, Providence, RI | 3 | 1 | *** | Apology | |
2022-10-13 | The Met, Pawtucket, RI | 28 | 1 | *** | Sugar Sleuth | |
2022-12-03 | Old Town Pub, Steamboat Springs, CO | 15 | 1 | Bennie And The Jets > | In It For The Ride | |
2022-12-10 | Bourbon On Division, Chicago, IL | 3 | 1 | One Stop Shop > | 50 Ways To Leave Your Lover | |
2022-12-11 | Beachland Tavern, Cleveland, OH | 1 | 1 | Last of Kin | Southern Cross | |
2022-12-28 | The Cutting Room, New York, NY | 1 | 1 | Backyard Bear > | > Shells | |
2023-02-17 | The Orpheum, Flagstaff, AZ | 6 | 1 | Burritos El Chavo 2 > | Northern Lights | |
2023-04-29 | Wonder Bar, Asbury Park, NJ | 25 | 1 | Let It Rock | *** | |
2023-05-07 | The Basement, Nashville, TN | 6 | 1 | Between You and Me > | Northern Lights | |
2023-05-19 | Deep Dive, Ithaca, NY | 6 | 1 | Evergreen > | *** | With Biblioteca (Carbonated Insight) teases |
2023-06-08 | Buffalo Iron Works, Buffalo, NY | 6 | 1 | Broken Bluff > | You | |
2023-09-15 | The Independent, San Francisco, CA | 29 | 1 | Come Up Slow | > High Noon | |
2023-09-19 | Goldfield Trading Post, Sacramento, USA | 3 | 1 | Northern Lights > | Rosetta Stone | |
2023-09-29 | Aggie Theater, Fort Collins, CO | 8 | 1 | Solid Ground | Way Of The Stone | |
2023-11-19 | The 8x10, Baltimore, MD | 11 | 1 | Boom or Bust > | > High Noon | |
2023-11-30 | The Capitol Theatre, Macon, CA | 2 | 1 | One Stop Shop > | > High Noon | |
2023-12-12 | George’s Majestic Lounge, Fayetteville, AR | 10 | 1 | Upside Down | Bad Side Of The Moon | |
2024-02-17 | Madison Live, Covington, KY | 11 | 1 | BubaGum > | *** | Without Jake, due to an amplifier malfunction |
2024-02-23 | The Foundry, Athens, GA | 4 | 1 | You > | > High Noon | |
2024-03-21 | Atlantis, Washington, DC | 7 | 1 | A Moments Notice | > High Noon | |
2024-04-10 | The Bottleneck, Lawrence, KS | 5 | 1 | Suite: Judy Blue Eyes | > What I Know | With Barabajagal (Donovan) and Star Wars Theme (John Williams) teases |
2024-08-10 | Hot August Music Festival, Cockeysville, MD | 27 | 1 | Shadow | > A Moments Notice | |
2024-10-10 | Last Concert Cafe, Houston, TX | 16 | 1 | You | -> Necessary Evil | |
2024-10-19 | Cervantes Masterpiece Ballroom, Denver, CO | 7 | 1 | You > | > High Noon |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).