Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Got Us, Man, | 14 | 2016-02-04 | 9 | 2022-04-01 |
Set 1 | 2 | Sugar Sleuth > | 7 | 2015-09-08 | 24 | 2024-10-03 |
Set 1 | 3 | Amie > | 5 | 2016-02-04 | 9 | 2024-05-31 |
Set 1 | 4 | Onitsuka Tiger > | 67 | 2016-04-04 | 3 | 2024-10-19 |
Set 1 | 5 | BubaGum > | 57 | 2016-04-04 | 3 | 2024-10-18 |
Set 1 | 6 | Taka and Lucy > | 5 | Debut | - | 2024-02-14 |
Set 1 | 7 | Midnight Moonlight, | 15 | Debut | - | 2023-12-05 |
Set 1 | 8 | Graceless > | 41 | 2016-01-09 | 10 | 2024-05-30 |
Set 1 | 9 | Balls of Yarn, | 17 | 2016-01-09 | 10 | 2024-11-01 |
Set 1 | 10 | The Music Never Stopped | 20 | 2016-01-09 | 10 | 2024-11-30 |
Set 2 | 11 | Might As Well, | 3 | 2016-02-19 | 7 | 2018-03-23 |
Set 2 | 12 | Hux, | 24 | 2016-02-19 | 7 | 2024-10-22 |
Set 2 | 13 | Who I am, | 2 | 2015-09-29 | 21 | 2016-04-10 |
Set 2 | 14 | Black Cow > | 1 | Debut | - | 2016-04-10 |
Set 2 | 15 | Today and Tomorrow, | 45 | 2016-02-19 | 7 | 2024-05-09 |
Set 2 | 16 | Moments Passed, | 11 | 2015-09-26 | 22 | 2024-02-22 |
Set 2 | 17 | Row Jimmy, | 2 | 2016-04-04 | 3 | 2016-04-10 |
Set 2 | 18 | Swingtown, | 1 | Debut | - | 2016-04-10 |
Set 2 | 19 | Figure It Out | 43 | 2016-04-04 | 3 | 2024-10-22 |
Average Gap: 9.87